Podium
- P1Charles LeclercFerrari1:27:11.335
- P2George RussellMercedes+0.427
- P3Lewis HamiltonFerrari+0.772
Fastest lap: Andrea Kimi Antonelli 1:31.777 (Lap 37)
Weekend schedule
- Practice 1Completed
- Sprint QualifyingCompleted
- SprintCompleted
- QualifyingCompleted
- RaceCompleted
Race result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 52 | 1:27:11.335 | 25 |
| 2 | George Russell | Mercedes | 4 | 52 | +0.427 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 52 | +0.772 | 15 |
| 4 | Lando Norris | McLaren | 6 | 52 | +1.149 | 12 |
| 5 | Isack Hadjar | Red Bull Racing | 5 | 52 | +1.598 | 10 |
| 6 | Liam Lawson | Racing Bulls | 10 | 52 | +2.023 | 8 |
| 7 | Arvid Lindblad | Racing Bulls | 9 | 52 | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi | 11 | 52 | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine | 19 | 52 | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine | 15 | 52 | +3.445 | 1 |
| 11 | Oscar Piastri | McLaren | 8 | 52 | +4.014 | 0 |
| 12 | Oliver Bearman | Haas | 13 | 52 | +5.245 | 0 |
| 13 | Esteban Ocon | Haas | 17 | 52 | +5.512 | 0 |
| 14 | Sergio Pérez | Cadillac | 20 | 52 | +7.403 | 0 |
| 15 | Andrea Kimi Antonelli | Mercedes | 1 | 52 | +8.005 | 0 |
| 16 | Valtteri Bottas | Cadillac | 18 | 52 | +8.162 | 0 |
| 17 | Carlos Sainz | Williams | 14 | 51 | +1 lap | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | 51 | +1 lap | 0 |
| 19 | Lance Stroll | Aston Martin | 22 | 51 | +1 lap | 0 |
| 20 | Max Verstappen | Red Bull Racing | 7 | 46 | Retired | 0 |
| R | Alexander Albon | Williams | 16 | 43 | Retired | 0 |
| R | Nico Hülkenberg | Audi | 12 | 36 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 | Pole |
| 2 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 | +0.175 |
| 3 | Lewis Hamilton | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 | +0.347 |
| 4 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 | +0.370 |
| 5 | Isack Hadjar | Red Bull Racing | 1:29.276 | 1:29.069 | 1:28.746 | +0.635 |
| 6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 | +0.766 |
| 7 | Max Verstappen | Red Bull Racing | 1:29.549 | 1:29.113 | 1:28.893 | +0.782 |
| 8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 | +0.921 |
| 9 | Arvid Lindblad | Racing Bulls | 1:29.661 | 1:29.324 | 1:29.305 | +1.194 |
| 10 | Liam Lawson | Racing Bulls | 1:29.300 | 1:29.429 | 1:29.716 | +1.189 |
| Q2 cut line | ||||||
| 11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | — | +1.350 |
| 12 | Pierre Gasly | Alpine | 1:30.345 | 1:30.063 | — | +1.952 |
| 13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | — | +1.428 |
| 14 | Oliver Bearman | Haas | 1:30.570 | 1:30.501 | — | +2.390 |
| 15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | — | +2.451 |
| 16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | — | +2.527 |
| Q1 cut line | ||||||
| 17 | Esteban Ocon | Haas | 1:30.680 | — | — | +2.569 |
| 18 | Valtteri Bottas | Cadillac | 1:31.227 | — | — | +3.116 |
| 19 | Franco Colapinto | Alpine | 1:31.321 | — | — | +3.210 |
| 20 | Sergio Pérez | Cadillac | 1:31.451 | — | — | +3.340 |
| 21 | Lance Stroll | Aston Martin | 1:32.863 | — | — | +4.752 |
| 22 | Fernando Alonso | Aston Martin | 1:33.025 | — | — | +4.914 |
Sprint result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 2 | 17 | 26:12.129 | 8 |
| 2 | Lewis Hamilton | Ferrari | 1 | 17 | +2.745 | 7 |
| 3 | Lando Norris | McLaren | 6 | 17 | +9.783 | 6 |
| 4 | George Russell | Mercedes | 5 | 17 | +10.639 | 5 |
| 5 | Charles Leclerc | Ferrari | 4 | 17 | +12.620 | 4 |
| 6 | Max Verstappen | Red Bull Racing | 3 | 17 | +16.550 | 3 |
| 7 | Oscar Piastri | McLaren | 7 | 17 | +17.551 | 2 |
| 8 | Liam Lawson | Racing Bulls | 9 | 17 | +30.233 | 1 |
| 9 | Isack Hadjar | Red Bull Racing | 8 | 17 | +30.953 | 0 |
| 10 | Arvid Lindblad | Racing Bulls | 10 | 17 | +35.110 | 0 |
| 11 | Pierre Gasly | Alpine | 11 | 17 | +40.273 | 0 |
| 12 | Franco Colapinto | Alpine | 14 | 17 | +41.026 | 0 |
| 13 | Gabriel Bortoleto | Audi | 12 | 17 | +42.499 | 0 |
| 14 | Oliver Bearman | Haas | 16 | 17 | +45.784 | 0 |
| 15 | Nico Hülkenberg | Audi | 13 | 17 | +46.680 | 0 |
| 16 | Esteban Ocon | Haas | 17 | 17 | +49.810 | 0 |
| 17 | Carlos Sainz | Williams | 15 | 17 | +50.379 | 0 |
| 18 | Alexander Albon | Williams | 22 | 17 | +50.757 | 0 |
| 19 | Valtteri Bottas | Cadillac | 19 | 17 | +1:15.117 | 0 |
| 20 | Fernando Alonso | Aston Martin | 20 | 17 | +1:31.872 | 0 |
| 21 | Lance Stroll | Aston Martin | 21 | 16 | +1 lap | 0 |
| 22 | Sergio Pérez | Cadillac | 18 | 16 | +1 lap | 0 |
Tyre strategy
Loading tyre strategy
Circuit
Silverstone Circuit · 5.891 km