All drivers

63
GeorgeRussell
Mercedes
- Nationality
- GBR
- Code
- RUS
- Seasons
- 2019–2026
- 2026 position
- P2
- Points
- 242
- Wins
- 3
Career
- Championships
- 0
- Entries
- 170
- Wins
- 8
- Podiums
- 32
- Fastest laps
- 13
- Poles
- 11
- Seasons
- 8
Teams Williams, Mercedes
2026 results
| Round | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 18 | United States Grand Prix | 6 | P8 | −2 | 4 |
| 17 | Singapore Grand Prix | 19 | P9 | +10 | 2 |
| 16 | Bahrain Grand Prix in Malaysia | 7 | P20 | −13 | 0 |
| 15 | Azerbaijan Grand Prix | 1 | P1 | 0 | 25 |
| 14 | Spanish Grand Prix | 6 | P5 | +1 | 10 |
| 13 | Italian Grand Prix | 2 | P2 | 0 | 18 |
| 12 | Dutch Grand Prix | 2 | P3 | −1 | 15 |
| 11 | Hungarian Grand Prix | 6 | P7 | −1 | 6 |
| 10 | Belgian Grand Prix | 3 | DNF | −19 | 0 |
| 9 | British Grand Prix | 4 | P2 | +2 | 18 |
| 8 | Austrian Grand Prix | 1 | P1 | 0 | 25 |
| 7 | Barcelona Grand Prix | 1 | P2 | −1 | 18 |
| 6 | Monaco Grand Prix | 6 | P12 | −6 | 0 |
| 5 | Canadian Grand Prix | 1 | DNF | −18 | 0 |
| 4 | Miami Grand Prix | 5 | P4 | +1 | 12 |
| 3 | Japanese Grand Prix | 2 | P4 | −2 | 12 |
| 2 | Chinese Grand Prix | 2 | P2 | 0 | 18 |
| 1 | Australian Grand Prix | 1 | P1 | 0 | 25 |
Against Andrea Kimi Antonelli
- Races
- 5–13
- Qualifying
- 8–11
Compare with another driver
See how George stacks up against other drivers.
Compare Russell with another driver