All drivers

44
LewisHamilton
Ferrari
- Nationality
- GBR
- Code
- HAM
- Seasons
- 2007–2026
- 2026 position
- P3
- Points
- 259
- Wins
- 1
Career
- Championships
- 7
- Entries
- 398
- Wins
- 106
- Podiums
- 208
- Fastest laps
- 69
- Poles
- 108
- Seasons
- 20
Teams McLaren, Mercedes, Ferrari
2026 results
| Round | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 19 | Mexico City Grand Prix | 1 | P2 | −1 | 18 |
| 18 | United States Grand Prix | 5 | P4 | +1 | 12 |
| 17 | Singapore Grand Prix | 3 | P6 | −3 | 8 |
| 16 | Bahrain Grand Prix in Malaysia | 2 | P3 | −1 | 15 |
| 15 | Azerbaijan Grand Prix | 6 | P6 | 0 | 8 |
| 14 | Spanish Grand Prix | 4 | DNF | −18 | 0 |
| 13 | Italian Grand Prix | 4 | P6 | −2 | 8 |
| 12 | Dutch Grand Prix | 5 | P4 | +1 | 12 |
| 11 | Hungarian Grand Prix | 5 | P5 | 0 | 10 |
| 10 | Belgian Grand Prix | 5 | P4 | +1 | 12 |
| 9 | British Grand Prix | 3 | P3 | 0 | 15 |
| 8 | Austrian Grand Prix | 3 | P5 | −2 | 10 |
| 7 | Barcelona Grand Prix | 2 | P1 | +1 | 25 |
| 6 | Monaco Grand Prix | 3 | P2 | +1 | 18 |
| 5 | Canadian Grand Prix | 5 | P2 | +3 | 18 |
| 4 | Miami Grand Prix | 6 | P6 | 0 | 8 |
| 3 | Japanese Grand Prix | 6 | P6 | 0 | 8 |
| 2 | Chinese Grand Prix | 3 | P3 | 0 | 15 |
| 1 | Australian Grand Prix | 7 | P4 | +3 | 12 |
Against Charles Leclerc
- Races
- 9–9
- Qualifying
- 9–10
Compare with another driver
See how Lewis stacks up against other drivers.
Compare Hamilton with another driver