All drivers

27
NicoHülkenberg
Audi
- Nationality
- DEU
- Code
- HUL
- Seasons
- 2010–2026
- 2026 position
- P14
- Points
- 13
- Wins
- 0
Career
- Championships
- 0
- Entries
- 273
- Wins
- 0
- Podiums
- 1
- Fastest laps
- 2
- Poles
- 1
- Seasons
- 15
Teams Williams, Force India, Sauber, Renault, Racing Point, Aston Martin, Haas F1 Team, Audi
2026 results
| Round | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 19 | Mexico City Grand Prix | 10 | P16 | −6 | 0 |
| 18 | United States Grand Prix | 11 | P11 | 0 | 0 |
| 17 | Singapore Grand Prix | 10 | P8 | +2 | 4 |
| 16 | Bahrain Grand Prix in Malaysia | 15 | P11 | +4 | 0 |
| 15 | Azerbaijan Grand Prix | 18 | P11 | +7 | 0 |
| 14 | Spanish Grand Prix | 11 | P10 | +1 | 1 |
| 13 | Italian Grand Prix | 12 | P12 | 0 | 0 |
| 12 | Dutch Grand Prix | 13 | P8 | +5 | 4 |
| 11 | Hungarian Grand Prix | 10 | P9 | +1 | 2 |
| 10 | Belgian Grand Prix | 12 | P13 | −1 | 0 |
| 9 | British Grand Prix | 12 | DNF | −10 | 0 |
| 8 | Austrian Grand Prix | 14 | P12 | +2 | 0 |
| 7 | Barcelona Grand Prix | 9 | DNF | −11 | 0 |
| 6 | Monaco Grand Prix | 13 | P13 | 0 | 0 |
| 5 | Canadian Grand Prix | 11 | P12 | −1 | 0 |
| 4 | Miami Grand Prix | 10 | DNF | −9 | 0 |
| 3 | Japanese Grand Prix | 13 | P11 | +2 | 0 |
| 2 | Chinese Grand Prix | 11 | P11 | 0 | 0 |
| 1 | Australian Grand Prix | 11 | WD | −11 | 0 |
Against Gabriel Bortoleto
- Races
- 10–9
- Qualifying
- 10–9
Compare with another driver
See how Nico stacks up against other drivers.
Compare Hülkenberg with another driver