Head-to-head
Compare drivers
Head-to-head
1626
Classified ahead in 42 races together (2025โ2026)
As teammates: Antonelli 16, Russell 26 in 42 races
Qualifying head-to-head: 14โ28
Career
| Statistic | Andrea Kimi Antonelli | George Russell |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 42 | 170 |
| Wins | 9 | 8 |
| Podiums | 18 | 32 |
| Pole positions | 7 | 11 |
| Fastest laps | 10 | 13 |
| Seasons | 2 | 8 |
| Points | 515 | 1,275 |
| Win rate | 21.4% | 4.7% |
| Podium rate | 42.9% | 18.8% |

