All drivers

11
SergioPérez
Cadillac
- Nationality
- MEX
- Code
- PER
- Seasons
- 2011–2026
- 2026 position
- P24
- Points
- 0
- Wins
- 0
Career
- Championships
- 0
- Entries
- 302
- Wins
- 6
- Podiums
- 39
- Fastest laps
- 12
- Poles
- 3
- Seasons
- 15
Teams Sauber, McLaren, Force India, Racing Point, Red Bull, Cadillac F1 Team
2026 results
| Round | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 19 | Mexico City Grand Prix | 20 | P17 | +3 | 0 |
| 18 | United States Grand Prix | 18 | P19 | −1 | 0 |
| 17 | Singapore Grand Prix | 17 | P17 | 0 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 20 | P19 | +1 | 0 |
| 15 | Azerbaijan Grand Prix | 20 | P14 | +6 | 0 |
| 14 | Spanish Grand Prix | 18 | DNF | −2 | 0 |
| 13 | Italian Grand Prix | 17 | P18 | −1 | 0 |
| 12 | Dutch Grand Prix | 22 | P15 | +7 | 0 |
| 11 | Hungarian Grand Prix | 22 | DNF | +1 | 0 |
| 10 | Belgian Grand Prix | 18 | DNF | −3 | 0 |
| 9 | British Grand Prix | 20 | P14 | +6 | 0 |
| 8 | Austrian Grand Prix | 19 | DNF | −2 | 0 |
| 7 | Barcelona Grand Prix | 19 | P14 | +5 | 0 |
| 6 | Monaco Grand Prix | 18 | P15 | +3 | 0 |
| 5 | Canadian Grand Prix | 20 | DNF | +3 | 0 |
| 4 | Miami Grand Prix | 20 | P16 | +4 | 0 |
| 3 | Japanese Grand Prix | 19 | P17 | +2 | 0 |
| 2 | Chinese Grand Prix | 21 | P15 | +6 | 0 |
| 1 | Australian Grand Prix | 18 | P16 | +2 | 0 |
Against Valtteri Bottas
- Races
- 15–4
- Qualifying
- 11–8
Compare with another driver
See how Sergio stacks up against other drivers.
Compare Pérez with another driver