All drivers

5
GabrielBortoleto
Audi
- Nationality
- BRA
- Code
- BOR
- Seasons
- 2025β2026
- 2026 position
- P15
- Points
- 10
- Wins
- 0
Career
- Championships
- 0
- Entries
- 43
- Wins
- 0
- Podiums
- 0
- Fastest laps
- 0
- Poles
- 0
- Seasons
- 2
Teams Sauber, Audi
2026 results
| Round | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 19 | Mexico City Grand Prix | 13 | P11 | +2 | 0 |
| 18 | United States Grand Prix | 21 | P13 | +8 | 0 |
| 17 | Singapore Grand Prix | 14 | DNF | β8 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 10 | P18 | β8 | 0 |
| 15 | Azerbaijan Grand Prix | 17 | P15 | +2 | 0 |
| 14 | Spanish Grand Prix | 12 | P13 | β1 | 0 |
| 13 | Italian Grand Prix | 10 | P11 | β1 | 0 |
| 12 | Dutch Grand Prix | 9 | P13 | β4 | 0 |
| 11 | Hungarian Grand Prix | 14 | P11 | +3 | 0 |
| 10 | Belgian Grand Prix | 8 | P8 | 0 | 4 |
| 9 | British Grand Prix | 11 | P8 | +3 | 4 |
| 8 | Austrian Grand Prix | 12 | P11 | +1 | 0 |
| 7 | Barcelona Grand Prix | 12 | P11 | +1 | 0 |
| 6 | Monaco Grand Prix | 16 | P11 | +5 | 0 |
| 5 | Canadian Grand Prix | 13 | P13 | 0 | 0 |
| 4 | Miami Grand Prix | 21 | P12 | +9 | 0 |
| 3 | Japanese Grand Prix | 9 | P13 | β4 | 0 |
| 2 | Chinese Grand Prix | 16 | WD | β5 | 0 |
| 1 | Australian Grand Prix | 10 | P9 | +1 | 2 |
Against Nico HΓΌlkenberg
- Races
- 9β10
- Qualifying
- 9β10
Compare with another driver
See how Gabriel stacks up against other drivers.
Compare Bortoleto with another driver