All drivers

23
AlexanderAlbon
Williams
- Nationality
- THA
- Code
- ALB
- Seasons
- 2019–2026
- 2026 position
- P19
- Points
- 5
- Wins
- 0
Career
- Championships
- 0
- Entries
- 148
- Wins
- 0
- Podiums
- 2
- Fastest laps
- 1
- Poles
- 0
- Seasons
- 7
Teams Toro Rosso, Red Bull, Williams
2026 results
| Round | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 19 | Mexico City Grand Prix | 16 | P14 | +2 | 0 |
| 18 | United States Grand Prix | 17 | P17 | 0 | 0 |
| 17 | Singapore Grand Prix | 16 | P18 | −2 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 18 | DNF | −3 | 0 |
| 15 | Azerbaijan Grand Prix | 12 | DNF | −8 | 0 |
| 14 | Spanish Grand Prix | 16 | P15 | +1 | 0 |
| 13 | Italian Grand Prix | 20 | P17 | +3 | 0 |
| 12 | Dutch Grand Prix | 16 | P17 | −1 | 0 |
| 11 | Hungarian Grand Prix | 19 | P17 | +2 | 0 |
| 10 | Belgian Grand Prix | 15 | P15 | 0 | 0 |
| 9 | British Grand Prix | 16 | DNF | −5 | 0 |
| 8 | Austrian Grand Prix | 18 | P17 | +1 | 0 |
| 7 | Barcelona Grand Prix | 18 | DNF | 0 | 0 |
| 6 | Monaco Grand Prix | 11 | P8 | +3 | 4 |
| 5 | Canadian Grand Prix | 18 | DNF | −3 | 0 |
| 4 | Miami Grand Prix | 15 | P10 | +5 | 1 |
| 3 | Japanese Grand Prix | 17 | P20 | −3 | 0 |
| 2 | Chinese Grand Prix | 22 | WD | 0 | 0 |
| 1 | Australian Grand Prix | 15 | P12 | +3 | 0 |
Against Carlos Sainz
- Races
- 8–11
- Qualifying
- 3–15
Compare with another driver
See how Alexander stacks up against other drivers.
Compare Albon with another driver