All drivers

41
ArvidLindblad
Racing Bulls
- Nationality
- GBR
- Code
- LIN
- Seasons
- 2026
- 2026 position
- P11
- Points
- 38
- Wins
- 0
Career
- Championships
- 0
- Entries
- 19
- Wins
- 0
- Podiums
- 0
- Fastest laps
- 0
- Poles
- 0
- Seasons
- 1
Teams RB F1 Team
2026 results
| Round | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 19 | Mexico City Grand Prix | 8 | DNF | −10 | 0 |
| 18 | United States Grand Prix | 14 | P12 | +2 | 0 |
| 17 | Singapore Grand Prix | 9 | P15 | −6 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 22 | P10 | +12 | 1 |
| 15 | Azerbaijan Grand Prix | 15 | P7 | +8 | 6 |
| 14 | Spanish Grand Prix | 10 | P9 | +1 | 2 |
| 13 | Italian Grand Prix | 9 | P8 | +1 | 4 |
| 12 | Dutch Grand Prix | 10 | P12 | −2 | 0 |
| 11 | Hungarian Grand Prix | 9 | P10 | −1 | 1 |
| 10 | Belgian Grand Prix | 7 | P9 | −2 | 2 |
| 9 | British Grand Prix | 9 | P7 | +2 | 6 |
| 8 | Austrian Grand Prix | 10 | P10 | 0 | 1 |
| 7 | Barcelona Grand Prix | 11 | P9 | +2 | 2 |
| 6 | Monaco Grand Prix | 15 | P6 | +9 | 8 |
| 5 | Canadian Grand Prix | 9 | WD | −13 | 0 |
| 4 | Miami Grand Prix | 16 | P14 | +2 | 0 |
| 3 | Japanese Grand Prix | 10 | P14 | −4 | 0 |
| 2 | Chinese Grand Prix | 15 | P12 | +3 | 0 |
| 1 | Australian Grand Prix | 9 | P8 | +1 | 4 |
Against Liam Lawson
- Races
- 5–13
- Qualifying
- 7–11
Compare with another driver
See how Arvid stacks up against other drivers.
Compare Lindblad with another driver