Podium
- P1Lewis HamiltonFerrari1:32:28.105
- P2George RussellMercedes+19.561
- P3Lando NorrisMcLaren+23.719
Fastest lap: Lewis Hamilton 1:20.122 (Lap 44)
Weekend schedule
- Practice 1Completed
- Practice 2Completed
- Practice 3Completed
- QualifyingCompleted
- RaceCompleted
Race result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 2 | 66 | 1:32:28.105 | 25 |
| 2 | George Russell | Mercedes | 1 | 66 | +19.561 | 18 |
| 3 | Lando Norris | McLaren | 4 | 66 | +23.719 | 15 |
| 4 | Max Verstappen | Red Bull Racing | 5 | 66 | +40.497 | 12 |
| 5 | Oscar Piastri | McLaren | 7 | 66 | +58.661 | 10 |
| 6 | Isack Hadjar | Red Bull Racing | 6 | 65 | +1 lap | 8 |
| 7 | Pierre Gasly | Alpine | 14 | 65 | +1 lap | 6 |
| 8 | Liam Lawson | Racing Bulls | 8 | 65 | +1 lap | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 11 | 65 | +1 lap | 2 |
| 10 | Franco Colapinto | Alpine | 13 | 65 | +1 lap | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | 64 | +2 laps | 0 |
| 12 | Carlos Sainz | Williams | 16 | 64 | +2 laps | 0 |
| 13 | Esteban Ocon | Haas | 17 | 64 | +2 laps | 0 |
| 14 | Sergio Pérez | Cadillac | 19 | 63 | +3 laps | 0 |
| 15 | Charles Leclerc | Ferrari | 10 | 62 | Retired | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes | 3 | 61 | Retired | 0 |
| 17 | Oliver Bearman | Haas | 15 | 60 | Retired | 0 |
| R | Alexander Albon | Williams | 18 | 55 | +11 laps | 0 |
| R | Fernando Alonso | Aston Martin | 22 | 37 | Retired | 0 |
| R | Nico Hülkenberg | Audi | 9 | 29 | Retired | 0 |
| R | Valtteri Bottas | Cadillac | 20 | 15 | Retired | 0 |
| R | Lance Stroll | Aston Martin | 21 | 5 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 | Pole |
| 2 | Lewis Hamilton | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 | +0.064 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 | +0.319 |
| 4 | Lando Norris | McLaren | 1:16.287 | 1:15.361 | 1:15.001 | +0.322 |
| 5 | Max Verstappen | Red Bull Racing | 1:16.352 | 1:15.484 | 1:15.021 | +0.342 |
| 6 | Isack Hadjar | Red Bull Racing | 1:16.427 | 1:15.754 | 1:15.077 | +0.398 |
| 7 | Oscar Piastri | McLaren | 1:16.138 | 1:15.518 | 1:15.090 | +0.411 |
| 8 | Liam Lawson | Racing Bulls | 1:16.673 | 1:15.585 | 1:16.542 | +0.906 |
| 9 | Nico Hülkenberg | Audi | 1:16.066 | 1:15.768 | 1:16.657 | +1.089 |
| 10 | Charles Leclerc | Ferrari | 1:15.964 | 1:15.281 | — | +0.602 |
| Q2 cut line | ||||||
| 11 | Arvid Lindblad | Racing Bulls | 1:16.425 | 1:15.840 | — | +1.161 |
| 12 | Gabriel Bortoleto | Audi | 1:16.616 | 1:16.001 | — | +1.322 |
| 13 | Franco Colapinto | Alpine | 1:16.590 | 1:16.191 | — | +1.512 |
| 14 | Pierre Gasly | Alpine | 1:16.599 | 1:16.261 | — | +1.582 |
| 15 | Oliver Bearman | Haas | 1:16.571 | 1:16.389 | — | +1.710 |
| 16 | Carlos Sainz | Williams | 1:16.881 | 1:17.827 | — | +2.202 |
| Q1 cut line | ||||||
| 17 | Esteban Ocon | Haas | 1:17.073 | — | — | +2.394 |
| 18 | Alexander Albon | Williams | 1:17.424 | — | — | +2.745 |
| 19 | Sergio Pérez | Cadillac | 1:17.545 | — | — | +2.866 |
| 20 | Valtteri Bottas | Cadillac | 1:17.757 | — | — | +3.078 |
| 21 | Lance Stroll | Aston Martin | 1:18.758 | — | — | +4.079 |
| 22 | Fernando Alonso | Aston Martin | 1:18.815 | — | — | +4.136 |
Tyre strategy
Loading tyre strategy
Circuit
Circuit de Barcelona-Catalunya · 4.657 km