Podium
- P1Andrea Kimi AntonelliMercedes2:23:31.243
- P2Lewis HamiltonFerrari+6.271
- P3Isack HadjarRed Bull Racing+23.394
Fastest lap: Andrea Kimi Antonelli 1:13.481 (Lap 76)
Weekend schedule
- Practice 1Completed
- Practice 2Completed
- Practice 3Completed
- QualifyingCompleted
- RaceCompleted
Race result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 78 | 2:23:31.243 | 25 |
| 2 | Lewis Hamilton | Ferrari | 3 | 78 | +6.271 | 18 |
| 3 | Isack Hadjar | Red Bull Racing | 5 | 78 | +23.394 | 15 |
| 4 | Oscar Piastri | McLaren | 7 | 78 | +24.261 | 12 |
| 5 | Liam Lawson | Racing Bulls | 10 | 78 | +26.553 | 10 |
| 6 | Arvid Lindblad | Racing Bulls | 15 | 78 | +29.010 | 8 |
| 7 | Pierre Gasly | Alpine | 9 | 78 | +30.369 | 6 |
| 8 | Alexander Albon | Williams | 11 | 78 | +33.413 | 4 |
| 9 | Esteban Ocon | Haas | 17 | 78 | +37.140 | 2 |
| 10 | Fernando Alonso | Aston Martin | 21 | 78 | +41.899 | 1 |
| 11 | Gabriel Bortoleto | Audi | 16 | 78 | +42.748 | 0 |
| 12 | George Russell | Mercedes | 6 | 78 | +43.353 | 0 |
| 13 | Nico Hülkenberg | Audi | 13 | 78 | +44.102 | 0 |
| 14 | Franco Colapinto | Alpine | 14 | 78 | +48.964 | 0 |
| 15 | Sergio Pérez | Cadillac | 18 | 78 | +49.153 | 0 |
| 16 | Carlos Sainz | Williams | 12 | 70 | Retired | 0 |
| R | Charles Leclerc | Ferrari | 4 | 64 | Retired | 0 |
| R | Lance Stroll | Aston Martin | 22 | 56 | Retired | 0 |
| R | Lando Norris | McLaren | 8 | 43 | Retired | 0 |
| R | Oliver Bearman | Haas | 19 | 27 | Retired | 0 |
| R | Valtteri Bottas | Cadillac | 20 | 15 | Retired | 0 |
| R | Max Verstappen | Red Bull Racing | 2 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:13.599 | 1:12.704 | 1:12.051 | Pole |
| 2 | Max Verstappen | Red Bull Racing | 1:13.490 | 1:12.499 | 1:12.094 | +0.043 |
| 3 | Lewis Hamilton | Ferrari | 1:13.777 | 1:12.934 | 1:12.279 | +0.228 |
| 4 | Charles Leclerc | Ferrari | 1:13.293 | 1:12.774 | 1:12.351 | +0.300 |
| 5 | Isack Hadjar | Red Bull Racing | 1:14.408 | 1:12.722 | 1:12.434 | +0.383 |
| 6 | George Russell | Mercedes | 1:14.214 | 1:13.238 | 1:12.445 | +0.394 |
| 7 | Oscar Piastri | McLaren | 1:14.159 | 1:12.983 | 1:12.624 | +0.573 |
| 8 | Lando Norris | McLaren | 1:13.630 | 1:12.919 | 1:12.765 | +0.714 |
| 9 | Pierre Gasly | Alpine | 1:14.469 | 1:13.762 | 1:13.226 | +1.175 |
| 10 | Liam Lawson | Racing Bulls | 1:14.498 | 1:13.471 | 1:13.412 | +1.361 |
| Q2 cut line | ||||||
| 11 | Alexander Albon | Williams | 1:14.321 | 1:13.787 | — | +1.736 |
| 12 | Carlos Sainz | Williams | 1:14.348 | 1:13.815 | — | +1.764 |
| 13 | Nico Hülkenberg | Audi | 1:13.923 | 1:13.902 | — | +1.851 |
| 14 | Franco Colapinto | Alpine | 1:14.573 | 1:13.995 | — | +1.944 |
| 15 | Arvid Lindblad | Racing Bulls | 1:14.685 | 1:14.248 | — | +2.197 |
| 16 | Gabriel Bortoleto | Audi | 1:14.683 | — | — | +2.632 |
| Q1 cut line | ||||||
| 17 | Esteban Ocon | Haas | 1:14.722 | — | — | +2.671 |
| 18 | Sergio Pérez | Cadillac | 1:14.747 | — | — | +2.696 |
| 19 | Oliver Bearman | Haas | 1:14.814 | — | — | +2.763 |
| 20 | Valtteri Bottas | Cadillac | 1:15.283 | — | — | +3.232 |
| 21 | Fernando Alonso | Aston Martin | 1:15.349 | — | — | +3.298 |
| 22 | Lance Stroll | Aston Martin | 1:16.061 | — | — | +4.010 |
Tyre strategy
Loading tyre strategy
Circuit
Circuit de Monaco · 3.337 km