Podium
- P1Andrea Kimi AntonelliMercedes1:28:03.403
- P2Oscar PiastriMcLaren+13.722
- P3Charles LeclercFerrari+15.270
Fastest lap: Andrea Kimi Antonelli 1:32.432 (Lap 49)
Weekend schedule
- Practice 1Completed
- Practice 2Completed
- Practice 3Completed
- QualifyingCompleted
- RaceCompleted
Race result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 53 | 1:28:03.403 | 25 |
| 2 | Oscar Piastri | McLaren | 3 | 53 | +13.722 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | 53 | +15.270 | 15 |
| 4 | George Russell | Mercedes | 2 | 53 | +15.754 | 12 |
| 5 | Lando Norris | McLaren | 5 | 53 | +23.479 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 53 | +25.037 | 8 |
| 7 | Pierre Gasly | Alpine | 7 | 53 | +32.340 | 6 |
| 8 | Max Verstappen | Red Bull Racing | 11 | 53 | +32.677 | 4 |
| 9 | Liam Lawson | Racing Bulls | 14 | 53 | +50.180 | 2 |
| 10 | Esteban Ocon | Haas | 12 | 53 | +51.216 | 1 |
| 11 | Nico Hülkenberg | Audi | 13 | 53 | +52.280 | 0 |
| 12 | Isack Hadjar | Red Bull Racing | 8 | 53 | +56.154 | 0 |
| 13 | Gabriel Bortoleto | Audi | 9 | 53 | +59.078 | 0 |
| 14 | Arvid Lindblad | Racing Bulls | 10 | 53 | +59.848 | 0 |
| 15 | Carlos Sainz | Williams | 16 | 53 | +1:05.008 | 0 |
| 16 | Franco Colapinto | Alpine | 15 | 53 | +1:05.773 | 0 |
| 17 | Sergio Pérez | Cadillac | 19 | 53 | +1:32.453 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | 52 | +1 lap | 0 |
| 19 | Valtteri Bottas | Cadillac | 20 | 52 | +1 lap | 0 |
| 20 | Alexander Albon | Williams | 17 | 51 | +2 laps | 0 |
| R | Lance Stroll | Aston Martin | 22 | 30 | Retired | 0 |
| R | Oliver Bearman | Haas | 18 | 20 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:30.035 | 1:29.048 | 1:28.778 | Pole |
| 2 | George Russell | Mercedes | 1:29.967 | 1:29.686 | 1:29.076 | +0.298 |
| 3 | Oscar Piastri | McLaren | 1:30.200 | 1:29.451 | 1:29.132 | +0.354 |
| 4 | Charles Leclerc | Ferrari | 1:29.915 | 1:29.303 | 1:29.405 | +0.525 |
| 5 | Lando Norris | McLaren | 1:30.401 | 1:29.795 | 1:29.409 | +0.631 |
| 6 | Lewis Hamilton | Ferrari | 1:30.309 | 1:29.589 | 1:29.567 | +0.789 |
| 7 | Pierre Gasly | Alpine | 1:30.584 | 1:29.874 | 1:29.691 | +0.913 |
| 8 | Isack Hadjar | Red Bull Racing | 1:30.662 | 1:30.104 | 1:29.978 | +1.200 |
| 9 | Gabriel Bortoleto | Audi | 1:30.359 | 1:29.990 | 1:30.274 | +1.212 |
| 10 | Arvid Lindblad | Racing Bulls | 1:30.781 | 1:30.109 | 1:30.319 | +1.331 |
| Q2 cut line | ||||||
| 11 | Max Verstappen | Red Bull Racing | 1:30.519 | 1:30.262 | — | +1.484 |
| 12 | Esteban Ocon | Haas | 1:30.915 | 1:30.309 | — | +1.531 |
| 13 | Nico Hülkenberg | Audi | 1:30.358 | 1:30.387 | — | +1.580 |
| 14 | Liam Lawson | Racing Bulls | 1:30.657 | 1:30.495 | — | +1.717 |
| 15 | Franco Colapinto | Alpine | 1:30.931 | 1:30.627 | — | +1.849 |
| 16 | Carlos Sainz | Williams | 1:30.927 | 1:31.033 | — | +2.149 |
| Q1 cut line | ||||||
| 17 | Alexander Albon | Williams | 1:31.088 | — | — | +2.310 |
| 18 | Oliver Bearman | Haas | 1:31.090 | — | — | +2.312 |
| 19 | Sergio Pérez | Cadillac | 1:32.206 | — | — | +3.428 |
| 20 | Valtteri Bottas | Cadillac | 1:32.330 | — | — | +3.552 |
| 21 | Fernando Alonso | Aston Martin | 1:32.646 | — | — | +3.868 |
| 22 | Lance Stroll | Aston Martin | 1:32.920 | — | — | +4.142 |
Tyre strategy
Loading tyre strategy
Circuit
Suzuka International Racing Course · 5.807 km