Calendar
Round 19Completed
2026 Mexico City Grand Prix
Autódromo Hermanos Rodríguez
Mexico City, Mexico
Race
Weekend schedule
- Practice 1Completed
- Practice 2Completed
- Practice 3Completed
- QualifyingCompleted
- RaceCompleted
Race result
The classification has not been published yet.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 | Pole |
| 2 | George Russell | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 | +0.009 |
| 3 | Charles Leclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 | +0.119 |
| 4 | Max Verstappen | Red Bull Racing | 1:17.942 | 1:16.876 | 1:16.692 | +0.178 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 | +0.193 |
| 6 | Lando Norris | McLaren | 1:17.733 | 1:16.728 | 1:16.824 | +0.214 |
| 7 | Isack Hadjar | Red Bull Racing | 1:17.385 | 1:17.047 | 1:16.900 | +0.386 |
| 8 | Arvid Lindblad | Racing Bulls | 1:18.210 | 1:17.135 | 1:17.117 | +0.603 |
| 8 | Liam Lawson | Racing Bulls | — | 1:17.207 | 1:17.029 | +0.515 |
| 9 | Pierre Gasly | Alpine | 1:18.194 | 1:17.278 | 1:17.153 | +0.639 |
| 10 | Nico Hülkenberg | Audi | 1:17.868 | 1:17.306 | — | +0.792 |
| Q2 cut line | ||||||
| 11 | Franco Colapinto | Alpine | 1:18.517 | 1:17.640 | — | +1.126 |
| 12 | Oscar Piastri | McLaren | 1:17.659 | 1:17.646 | — | +1.132 |
| 13 | Gabriel Bortoleto | Audi | 1:17.727 | 1:17.680 | — | +1.166 |
| 14 | Oliver Bearman | Haas | 1:18.083 | 1:18.083 | — | +1.569 |
| 15 | Carlos Sainz | Williams | 1:18.521 | 1:18.885 | — | +2.007 |
| Q1 cut line | ||||||
| 16 | Alexander Albon | Williams | 1:18.630 | — | — | +2.116 |
| 17 | Fernando Alonso | Aston Martin | 1:18.908 | — | — | +2.394 |
| 18 | Ryo Hirakawa | Haas | 1:18.958 | — | — | +2.444 |
| 19 | Lance Stroll | Aston Martin | 1:19.072 | — | — | +2.558 |
| 20 | Sergio Pérez | Cadillac | 1:19.105 | — | — | +2.591 |
| 21 | Valtteri Bottas | Cadillac | 1:19.852 | — | — | +3.338 |
Tyre strategy
Loading tyre strategy
Circuit
Autódromo Hermanos Rodríguez · 4.304 km