Calendar
Round 17Completed
2026 Singapore Grand Prix
Marina Bay Street Circuit
Marina Bay, Singapore
Race
Podium
- P1Max VerstappenRed Bull Racing1:42:00.785
- P2Charles LeclercFerrari+7.335
- P3Andrea Kimi AntonelliMercedes+24.573
Fastest lap: Charles Leclerc 1:35.202 (Lap 41)
Weekend schedule
- Practice 1Completed
- Sprint QualifyingCompleted
- SprintCompleted
- QualifyingCompleted
- RaceCompleted
Race result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 62 | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | Ferrari | 2 | 62 | +7.335 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 62 | +24.573 | 15 |
| 4 | Lando Norris | McLaren | 5 | 62 | +40.506 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 62 | +49.644 | 10 |
| 6 | Lewis Hamilton | Ferrari | 3 | 62 | +53.188 | 8 |
| 7 | Liam Lawson | Racing Bulls | 8 | 62 | +1:21.666 | 6 |
| 8 | Nico Hülkenberg | Audi | 10 | 62 | +1:23.386 | 4 |
| 9 | George Russell | Mercedes | 19 | 62 | +1:24.677 | 2 |
| 10 | Isack Hadjar | Red Bull Racing | 22 | 62 | +1:30.862 | 1 |
| 11 | Pierre Gasly | Alpine | 7 | 61 | +1 lap | 0 |
| 12 | Oliver Bearman | Haas | 11 | 61 | +1 lap | 0 |
| 13 | Esteban Ocon | Haas | 12 | 61 | +1 lap | 0 |
| 14 | Carlos Sainz | Williams | 13 | 61 | +1 lap | 0 |
| 15 | Arvid Lindblad | Racing Bulls | 9 | 61 | +1 lap | 0 |
| 16 | Fernando Alonso | Aston Martin | 20 | 61 | +1 lap | 0 |
| 17 | Sergio Pérez | Cadillac | 17 | 60 | +2 laps | 0 |
| 18 | Alexander Albon | Williams | 16 | 59 | Retired | 0 |
| 19 | Valtteri Bottas | Cadillac | 18 | 59 | +3 laps | 0 |
| R | Lance Stroll | Aston Martin | 21 | 36 | Retired | 0 |
| R | Franco Colapinto | Alpine | 15 | 29 | Retired | 0 |
| R | Gabriel Bortoleto | Audi | 14 | 7 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:33.241 | 1:31.639 | 1:31.373 | Pole |
| 2 | Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 | +0.054 |
| 3 | Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 | +0.123 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 | +0.189 |
| 5 | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 | +0.339 |
| 6 | George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 | +0.374 |
| 7 | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 | +0.487 |
| 8 | Pierre Gasly | Alpine | 1:33.182 | 1:32.602 | 1:32.225 | +0.852 |
| 9 | Liam Lawson | Racing Bulls | 1:32.885 | 1:32.319 | 1:32.369 | +0.946 |
| 10 | Arvid Lindblad | Racing Bulls | 1:33.288 | 1:32.498 | 1:32.781 | +1.125 |
| Q2 cut line | ||||||
| 11 | Nico Hülkenberg | Audi | 1:33.147 | 1:32.784 | — | +1.411 |
| 12 | Oliver Bearman | Haas | 1:33.356 | 1:32.908 | — | +1.535 |
| 13 | Esteban Ocon | Haas | 1:33.803 | 1:33.323 | — | +1.950 |
| 14 | Carlos Sainz | Williams | 1:33.774 | 1:33.526 | — | +2.153 |
| 15 | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | — | +2.285 |
| 16 | Franco Colapinto | Alpine | 1:33.261 | 1:33.787 | — | +1.888 |
| Q1 cut line | ||||||
| 17 | Fernando Alonso | Aston Martin | 1:34.223 | — | — | +2.850 |
| 18 | Alexander Albon | Williams | 1:34.289 | — | — | +2.916 |
| 19 | Lance Stroll | Aston Martin | 1:34.946 | — | — | +3.573 |
| 20 | Sergio Pérez | Cadillac | 1:35.123 | — | — | +3.750 |
| 21 | Valtteri Bottas | Cadillac | 1:35.984 | — | — | +4.611 |
| 22 | Isack Hadjar | Red Bull Racing | — | — | — | — |
Sprint result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 20 | 39:48.162 | 8 |
| 2 | Lewis Hamilton | Ferrari | 6 | 20 | +2.591 | 7 |
| 3 | Charles Leclerc | Ferrari | 3 | 20 | +16.871 | 6 |
| 4 | Andrea Kimi Antonelli | Mercedes | 7 | 20 | +17.238 | 5 |
| 5 | Liam Lawson | Racing Bulls | 8 | 20 | +20.632 | 4 |
| 6 | Oliver Bearman | Haas | 13 | 20 | +24.321 | 3 |
| 7 | Nico Hülkenberg | Audi | 12 | 20 | +27.525 | 2 |
| 8 | Lando Norris | McLaren | 5 | 20 | +28.272 | 1 |
| 9 | Pierre Gasly | Alpine | 10 | 20 | +36.220 | 0 |
| 10 | Esteban Ocon | Haas | 16 | 20 | +37.640 | 0 |
| 11 | Fernando Alonso | Aston Martin | 15 | 20 | +50.464 | 0 |
| 12 | Carlos Sainz | Williams | 22 | 20 | +52.467 | 0 |
| 13 | Arvid Lindblad | Racing Bulls | 17 | 20 | +55.792 | 0 |
| 14 | Oscar Piastri | McLaren | 4 | 19 | Retired | 0 |
| R | Alexander Albon | Williams | 19 | 14 | Retired | 0 |
| R | Gabriel Bortoleto | Audi | 14 | 6 | Retired | 0 |
| R | Valtteri Bottas | Cadillac | 21 | 6 | Retired | 0 |
| R | Isack Hadjar | Red Bull Racing | 9 | 2 | Retired | 0 |
| R | Franco Colapinto | Alpine | 11 | 2 | Retired | 0 |
| R | George Russell | Mercedes | 2 | 1 | Retired | 0 |
| R | Sergio Pérez | Cadillac | 20 | 1 | Retired | 0 |
| R | Lance Stroll | Aston Martin | 18 | 0 | Retired | 0 |
Tyre strategy
Loading tyre strategy
Circuit
Marina Bay Street Circuit · 4.940 km