Calendar
Round 16Completed
2026 Bahrain Grand Prix in Malaysia
Sepang International Circuit
Kuala Lumpur, Malaysia
Race
Podium
- P1Max VerstappenRed Bull Racing1:47:14.808
- P2Andrea Kimi AntonelliMercedes+2.307
- P3Lewis HamiltonFerrari+4.919
Fastest lap: Max Verstappen 1:38.220 (Lap 55)
Weekend schedule
- Practice 1Completed
- Practice 2Completed
- Practice 3Completed
- QualifyingCompleted
- RaceCompleted
Race result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 55 | 1:47:14.808 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | 55 | +2.307 | 18 |
| 3 | Lewis Hamilton | Ferrari | 2 | 55 | +4.919 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 55 | +7.258 | 12 |
| 5 | Isack Hadjar | Red Bull Racing | 8 | 55 | +8.571 | 10 |
| 6 | Oscar Piastri | McLaren | 6 | 55 | +9.454 | 8 |
| 7 | Liam Lawson | Racing Bulls | 11 | 55 | +12.753 | 6 |
| 8 | Fernando Alonso | Aston Martin | 12 | 55 | +13.372 | 4 |
| 9 | Lando Norris | McLaren | 5 | 55 | +13.993 | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 22 | 55 | +15.928 | 1 |
| 11 | Nico Hülkenberg | Audi | 15 | 55 | +17.404 | 0 |
| 12 | Lance Stroll | Aston Martin | 14 | 55 | +18.052 | 0 |
| 13 | Franco Colapinto | Alpine | 21 | 55 | +18.997 | 0 |
| 14 | Oliver Bearman | Haas | 16 | 55 | +22.305 | 0 |
| 15 | Esteban Ocon | Haas | 17 | 55 | +22.532 | 0 |
| 16 | Pierre Gasly | Alpine | 9 | 55 | +23.315 | 0 |
| 17 | Carlos Sainz | Williams | 13 | 55 | +25.431 | 0 |
| 18 | Gabriel Bortoleto | Audi | 10 | 55 | +28.233 | 0 |
| 19 | Sergio Pérez | Cadillac | 20 | 55 | +29.310 | 0 |
| 20 | George Russell | Mercedes | 7 | 49 | Retired | 0 |
| R | Alexander Albon | Williams | 18 | 41 | Retired | 0 |
| R | Valtteri Bottas | Cadillac | 19 | 7 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:36.477 | 1:35.696 | 1:35.130 | Pole |
| 2 | Lewis Hamilton | Ferrari | 1:36.595 | 1:36.032 | 1:35.428 | +0.298 |
| 3 | Isack Hadjar | Red Bull Racing | 1:36.898 | 1:36.192 | 1:35.558 | +0.428 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:37.041 | 1:35.959 | 1:35.631 | +0.501 |
| 5 | Charles Leclerc | Ferrari | 1:36.730 | 1:35.970 | 1:35.666 | +0.536 |
| 6 | Lando Norris | McLaren | 1:37.092 | 1:36.173 | 1:35.757 | +0.627 |
| 7 | Oscar Piastri | McLaren | 1:36.852 | 1:36.020 | 1:35.762 | +0.632 |
| 8 | George Russell | Mercedes | 1:37.264 | 1:36.245 | 1:35.871 | +0.741 |
| 9 | Pierre Gasly | Alpine | 1:37.174 | 1:36.410 | 1:37.210 | +1.280 |
| 10 | Gabriel Bortoleto | Audi | 1:37.106 | 1:36.814 | 1:37.673 | +1.684 |
| Q2 cut line | ||||||
| 11 | Liam Lawson | Racing Bulls | 1:37.332 | 1:37.023 | — | +1.893 |
| 12 | Fernando Alonso | Aston Martin | 1:37.721 | 1:37.220 | — | +2.090 |
| 13 | Carlos Sainz | Williams | 1:37.651 | 1:37.527 | — | +2.397 |
| 14 | Lance Stroll | Aston Martin | 1:37.729 | 1:37.566 | — | +2.436 |
| 15 | Franco Colapinto | Alpine | 1:37.179 | — | — | +2.049 |
| 16 | Arvid Lindblad | Racing Bulls | 1:37.883 | — | — | +2.753 |
| Q1 cut line | ||||||
| 17 | Nico Hülkenberg | Audi | 1:37.970 | — | — | +2.840 |
| 18 | Oliver Bearman | Haas | 1:37.980 | — | — | +2.850 |
| 19 | Esteban Ocon | Haas | 1:38.233 | — | — | +3.103 |
| 20 | Alexander Albon | Williams | 1:38.600 | — | — | +3.470 |
| 21 | Valtteri Bottas | Cadillac | 1:38.611 | — | — | +3.481 |
| 22 | Sergio Pérez | Cadillac | 1:38.933 | — | — | +3.803 |
Tyre strategy
Loading tyre strategy
Circuit
Sepang International Circuit · 5.543 km