Podium
- P1George RussellMercedes1:38:02.143
- P2Max VerstappenRed Bull Racing+0.196
- P3Isack HadjarRed Bull Racing+10.704
Fastest lap: George Russell 1:44.916 (Lap 49)
Weekend schedule
- Practice 1Completed
- Practice 2Completed
- Practice 3Completed
- QualifyingCompleted
- RaceCompleted
Race result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 51 | 1:38:02.143 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 8 | 51 | +0.196 | 18 |
| 3 | Isack Hadjar | Red Bull Racing | 4 | 51 | +10.704 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | 51 | +14.136 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 16 | 51 | +14.512 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 51 | +22.382 | 8 |
| 7 | Arvid Lindblad | Racing Bulls | 15 | 51 | +31.159 | 6 |
| 8 | Esteban Ocon | Haas | 13 | 51 | +31.189 | 4 |
| 9 | Oliver Bearman | Haas | 10 | 51 | +31.929 | 2 |
| 10 | Carlos Sainz | Williams | 14 | 51 | +32.416 | 1 |
| 11 | Nico Hülkenberg | Audi | 18 | 51 | +33.231 | 0 |
| 12 | Liam Lawson | Racing Bulls | 11 | 51 | +34.013 | 0 |
| 13 | Oscar Piastri | McLaren | 3 | 51 | +36.401 | 0 |
| 14 | Sergio Pérez | Cadillac | 20 | 51 | +41.400 | 0 |
| 15 | Gabriel Bortoleto | Audi | 17 | 51 | +44.230 | 0 |
| 16 | Valtteri Bottas | Cadillac | 19 | 49 | Retired | 0 |
| R | Franco Colapinto | Alpine | 9 | 36 | Retired | 0 |
| R | Pierre Gasly | Alpine | 7 | 35 | Retired | 0 |
| R | Lando Norris | McLaren | 5 | 35 | Retired | 0 |
| R | Alexander Albon | Williams | 12 | 29 | Retired | 0 |
| R | Fernando Alonso | Aston Martin | 21 | 20 | Retired | 0 |
| R | Lance Stroll | Aston Martin | 22 | 7 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:43.615 | 1:43.462 | 1:42.526 | Pole |
| 2 | Charles Leclerc | Ferrari | 1:44.360 | 1:43.780 | 1:43.363 | +0.837 |
| 3 | Oscar Piastri | McLaren | 1:45.014 | 1:43.814 | 1:43.364 | +0.838 |
| 4 | Isack Hadjar | Red Bull Racing | 1:44.161 | 1:43.880 | 1:43.500 | +0.974 |
| 5 | Lando Norris | McLaren | 1:44.571 | 1:44.020 | 1:43.672 | +1.146 |
| 6 | Lewis Hamilton | Ferrari | 1:44.260 | 1:44.037 | 1:43.858 | +1.332 |
| 7 | Pierre Gasly | Alpine | 1:44.489 | 1:44.106 | 1:44.047 | +1.521 |
| 8 | Max Verstappen | Red Bull Racing | 1:44.041 | 1:43.706 | 1:44.081 | +1.180 |
| 9 | Carlos Sainz | Williams | 1:45.104 | 1:44.629 | 1:44.566 | +2.040 |
| 10 | Franco Colapinto | Alpine | 1:45.106 | 1:44.683 | 1:44.963 | +2.157 |
| Q2 cut line | ||||||
| 11 | Oliver Bearman | Haas | 1:45.228 | 1:44.775 | — | +2.249 |
| 12 | Liam Lawson | Racing Bulls | 1:45.535 | 1:44.860 | — | +2.334 |
| 13 | Alexander Albon | Williams | 1:45.031 | 1:45.001 | — | +2.475 |
| 14 | Esteban Ocon | Haas | 1:45.039 | 1:45.016 | — | +2.490 |
| 15 | Arvid Lindblad | Racing Bulls | 1:45.381 | 1:45.106 | — | +2.580 |
| 16 | Andrea Kimi Antonelli | Mercedes | 1:45.504 | — | — | +2.978 |
| Q1 cut line | ||||||
| 17 | Gabriel Bortoleto | Audi | 1:45.799 | — | — | +3.273 |
| 18 | Nico Hülkenberg | Audi | 1:45.920 | — | — | +3.394 |
| 19 | Fernando Alonso | Aston Martin | 1:46.593 | — | — | +4.067 |
| 20 | Sergio Pérez | Cadillac | 1:46.658 | — | — | +4.132 |
| 21 | Lance Stroll | Aston Martin | 1:47.337 | — | — | +4.811 |
| 22 | Valtteri Bottas | Cadillac | 1:48.290 | — | — | +5.764 |
Tyre strategy
Loading tyre strategy
Circuit
Baku City Circuit · 6.003 km