Podium
- P1Lando NorrisMcLaren2:04:44.859
- P2Andrea Kimi AntonelliMercedes+11.536
- P3George RussellMercedes+15.906
Fastest lap: Charles Leclerc 1:14.230 (Lap 60)
Weekend schedule
- Practice 1Completed
- Sprint QualifyingCompleted
- SprintCompleted
- QualifyingCompleted
- RaceCompleted
Race result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 72 | 2:04:44.859 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | 72 | +11.536 | 18 |
| 3 | George Russell | Mercedes | 2 | 72 | +15.906 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 72 | +16.755 | 12 |
| 5 | Charles Leclerc | Ferrari | 6 | 72 | +17.258 | 10 |
| 6 | Oscar Piastri | McLaren | 4 | 72 | +32.332 | 8 |
| 7 | Liam Lawson | Red Bull Racing | 8 | 72 | +1:19.915 | 6 |
| 8 | Nico Hülkenberg | Audi | 13 | 71 | +1 lap | 4 |
| 9 | Fernando Alonso | Aston Martin | 18 | 71 | +1 lap | 2 |
| 10 | Pierre Gasly | Alpine | 11 | 71 | +1 lap | 1 |
| 11 | Yuki Tsunoda | Racing Bulls | 12 | 71 | +1 lap | 0 |
| 12 | Arvid Lindblad | Racing Bulls | 10 | 71 | +1 lap | 0 |
| 13 | Gabriel Bortoleto | Audi | 9 | 71 | +1 lap | 0 |
| 14 | Franco Colapinto | Alpine | 14 | 70 | +2 laps | 0 |
| 15 | Sergio Pérez | Cadillac | 22 | 70 | +2 laps | 0 |
| 16 | Carlos Sainz | Williams | 17 | 70 | +2 laps | 0 |
| 17 | Alexander Albon | Williams | 16 | 66 | Retired | 0 |
| R | Valtteri Bottas | Cadillac | 21 | 61 | Retired | 0 |
| R | Esteban Ocon | Haas | 15 | 52 | Retired | 0 |
| R | Lance Stroll | Aston Martin | 19 | 45 | Retired | 0 |
| R | Oliver Bearman | Haas | 20 | 2 | Retired | 0 |
| R | Max Verstappen | Red Bull Racing | 7 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:12.695 | 1:11.628 | 1:11.163 | Pole |
| 2 | George Russell | Mercedes | 1:12.924 | 1:11.959 | 1:11.265 | +0.102 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:13.022 | 1:11.915 | 1:11.296 | +0.133 |
| 4 | Oscar Piastri | McLaren | 1:12.610 | 1:11.641 | 1:11.305 | +0.142 |
| 5 | Lewis Hamilton | Ferrari | 1:12.673 | 1:11.970 | 1:11.494 | +0.331 |
| 6 | Charles Leclerc | Ferrari | 1:13.064 | 1:11.910 | 1:11.558 | +0.395 |
| 7 | Max Verstappen | Red Bull Racing | 1:13.290 | 1:11.874 | 1:11.618 | +0.455 |
| 8 | Liam Lawson | Red Bull Racing | 1:13.392 | 1:12.301 | 1:11.733 | +0.570 |
| 9 | Gabriel Bortoleto | Audi | 1:13.142 | 1:12.433 | 1:12.079 | +0.916 |
| 10 | Arvid Lindblad | Racing Bulls | 1:13.074 | 1:12.525 | 1:12.185 | +1.022 |
| Q2 cut line | ||||||
| 11 | Pierre Gasly | Alpine | 1:13.115 | 1:12.616 | — | +1.453 |
| 12 | Yuki Tsunoda | Racing Bulls | 1:13.085 | 1:12.627 | — | +1.464 |
| 13 | Nico Hülkenberg | Audi | 1:13.188 | 1:12.797 | — | +1.634 |
| 14 | Franco Colapinto | Alpine | 1:13.322 | 1:12.800 | — | +1.637 |
| 15 | Esteban Ocon | Haas | 1:13.544 | 1:13.137 | — | +1.974 |
| 16 | Alexander Albon | Williams | 1:13.552 | 1:13.182 | — | +2.019 |
| Q1 cut line | ||||||
| 17 | Carlos Sainz | Williams | 1:13.574 | — | — | +2.411 |
| 18 | Fernando Alonso | Aston Martin | 1:13.650 | — | — | +2.487 |
| 19 | Lance Stroll | Aston Martin | 1:13.818 | — | — | +2.655 |
| 20 | Oliver Bearman | Haas | 1:13.826 | — | — | +2.663 |
| 21 | Valtteri Bottas | Cadillac | 1:14.371 | — | — | +3.208 |
| 22 | Sergio Pérez | Cadillac | 1:14.600 | — | — | +3.437 |
Sprint result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 24 | 30:25.318 | 8 |
| 2 | Charles Leclerc | Ferrari | 3 | 24 | +1.360 | 7 |
| 3 | Lando Norris | McLaren | 2 | 24 | +5.196 | 6 |
| 4 | Andrea Kimi Antonelli | Mercedes | 5 | 24 | +5.581 | 5 |
| 5 | Oscar Piastri | McLaren | 4 | 24 | +10.185 | 4 |
| 6 | Max Verstappen | Red Bull Racing | 6 | 24 | +10.529 | 3 |
| 7 | Lewis Hamilton | Ferrari | 7 | 24 | +12.188 | 2 |
| 8 | Pierre Gasly | Alpine | 8 | 24 | +42.510 | 1 |
| 9 | Gabriel Bortoleto | Audi | 9 | 24 | +44.437 | 0 |
| 10 | Arvid Lindblad | Racing Bulls | 10 | 24 | +44.971 | 0 |
| 11 | Liam Lawson | Red Bull Racing | 11 | 24 | +47.471 | 0 |
| 12 | Franco Colapinto | Alpine | 13 | 24 | +54.466 | 0 |
| 13 | Yuki Tsunoda | Racing Bulls | 12 | 24 | +56.483 | 0 |
| 14 | Esteban Ocon | Haas | 15 | 24 | +1:06.098 | 0 |
| 15 | Oliver Bearman | Haas | 17 | 24 | +1:06.588 | 0 |
| 16 | Alexander Albon | Williams | 16 | 24 | +1:14.632 | 0 |
| 17 | Lance Stroll | Aston Martin | 18 | 24 | +1:14.650 | 0 |
| 18 | Fernando Alonso | Aston Martin | 22 | 24 | +1:15.284 | 0 |
| 19 | Valtteri Bottas | Cadillac | 19 | 23 | +1 lap | 0 |
| 20 | Carlos Sainz | Williams | 21 | 23 | +1 lap | 0 |
| 21 | Sergio Pérez | Cadillac | 20 | 21 | +3 laps | 0 |
| R | Nico Hülkenberg | Audi | 14 | 7 | +17 laps | 0 |
Tyre strategy
Loading tyre strategy
Circuit
Circuit Zandvoort · 4.259 km