Calendar
Round 1Completed
2026 Australian Grand Prix
Albert Park Grand Prix Circuit
Melbourne, Australia
Race
Podium
- P1George RussellMercedes1:23:06.801
- P2Andrea Kimi AntonelliMercedes+2.974
- P3Charles LeclercFerrari+15.519
Fastest lap: Max Verstappen 1:22.091 (Lap 43)
Weekend schedule
- Practice 1Completed
- Practice 2Completed
- Practice 3Completed
- QualifyingCompleted
- RaceCompleted
Race result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 58 | 1:23:06.801 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 2 | 58 | +2.974 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | 58 | +15.519 | 15 |
| 4 | Lewis Hamilton | Ferrari | 7 | 58 | +16.144 | 12 |
| 5 | Lando Norris | McLaren | 6 | 58 | +51.741 | 10 |
| 6 | Max Verstappen | Red Bull Racing | 20 | 58 | +54.617 | 8 |
| 7 | Oliver Bearman | Haas | 12 | 57 | +1 lap | 6 |
| 8 | Arvid Lindblad | Racing Bulls | 9 | 57 | +1 lap | 4 |
| 9 | Gabriel Bortoleto | Audi | 10 | 57 | +1 lap | 2 |
| 10 | Pierre Gasly | Alpine | 14 | 57 | +1 lap | 1 |
| 11 | Esteban Ocon | Haas | 13 | 57 | +1 lap | 0 |
| 12 | Alexander Albon | Williams | 15 | 57 | +1 lap | 0 |
| 13 | Liam Lawson | Racing Bulls | 8 | 57 | +1 lap | 0 |
| 14 | Franco Colapinto | Alpine | 16 | 56 | +2 laps | 0 |
| 15 | Carlos Sainz | Williams | 21 | 56 | +2 laps | 0 |
| 16 | Sergio Pérez | Cadillac | 18 | 55 | +3 laps | 0 |
| R | Lance Stroll | Aston Martin | 22 | 43 | +15 laps | 0 |
| R | Fernando Alonso | Aston Martin | 17 | 21 | Retired | 0 |
| R | Valtteri Bottas | Cadillac | 19 | 15 | Retired | 0 |
| R | Isack Hadjar | Red Bull Racing | 3 | 10 | Retired | 0 |
| W | Oscar Piastri | McLaren | 5 | 0 | Did not start | 0 |
| W | Nico Hülkenberg | Audi | 11 | 0 | Did not start | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19.507 | 1:18.934 | 1:18.518 | Pole |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:20.120 | 1:19.435 | 1:18.811 | +0.293 |
| 3 | Isack Hadjar | Red Bull Racing | 1:20.023 | 1:19.653 | 1:19.303 | +0.785 |
| 4 | Charles Leclerc | Ferrari | 1:20.226 | 1:19.357 | 1:19.327 | +0.809 |
| 5 | Oscar Piastri | McLaren | 1:19.664 | 1:19.525 | 1:19.380 | +0.862 |
| 6 | Lando Norris | McLaren | 1:20.010 | 1:19.882 | 1:19.475 | +0.957 |
| 7 | Lewis Hamilton | Ferrari | 1:19.811 | 1:19.921 | 1:19.478 | +0.960 |
| 8 | Liam Lawson | Racing Bulls | 1:20.491 | 1:20.144 | 1:19.994 | +1.476 |
| 9 | Arvid Lindblad | Racing Bulls | 1:20.409 | 1:19.971 | 1:21.247 | +1.453 |
| 10 | Gabriel Bortoleto | Audi | 1:20.495 | 1:20.221 | — | +1.703 |
| Q2 cut line | ||||||
| 11 | Nico Hülkenberg | Audi | 1:21.024 | 1:20.303 | — | +1.785 |
| 12 | Oliver Bearman | Haas | 1:21.247 | 1:20.311 | — | +1.793 |
| 13 | Esteban Ocon | Haas | 1:20.759 | 1:20.491 | — | +1.973 |
| 14 | Pierre Gasly | Alpine | 1:21.138 | 1:20.501 | — | +1.983 |
| Q1 cut line | ||||||
| 15 | Alexander Albon | Williams | 1:21.051 | 1:20.941 | — | +2.423 |
| 16 | Franco Colapinto | Alpine | 1:21.200 | 1:21.270 | — | +2.682 |
| 17 | Fernando Alonso | Aston Martin | 1:21.969 | — | — | +3.451 |
| 18 | Sergio Pérez | Cadillac | 1:22.605 | — | — | +4.087 |
| 19 | Valtteri Bottas | Cadillac | 1:23.244 | — | — | +4.726 |
Tyre strategy
Loading tyre strategy
Circuit
Albert Park Circuit · 5.278 km