Calendar
Round 19Completed
2026 Mexico City Grand Prix
Autódromo Hermanos Rodríguez
Mexico City, Mexico
Race
Podium
- P1Max VerstappenRed Bull Racing2:20:28.772
- P2Lewis HamiltonFerrari+0.799
- P3Andrea Kimi AntonelliMercedes+4.006
Fastest lap: Lewis Hamilton 1:19.268 (Lap 50)
Weekend schedule
- Practice 1Completed
- Practice 2Completed
- Practice 3Completed
- QualifyingCompleted
- RaceCompleted
Race result
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 5 | 71 | 2:20:28.772 | 25 |
| 2 | Lewis Hamilton | Ferrari | 1 | 71 | +0.799 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 71 | +4.006 | 15 |
| 4 | Charles Leclerc | Ferrari | 3 | 71 | +10.707 | 12 |
| 5 | Lando Norris | McLaren | 6 | 71 | +11.778 | 10 |
| 6 | George Russell | Mercedes | 2 | 71 | +12.263 | 8 |
| 7 | Oscar Piastri | McLaren | 12 | 71 | +19.475 | 6 |
| 8 | Franco Colapinto | Alpine | 11 | 71 | +20.204 | 4 |
| 9 | Liam Lawson | Racing Bulls | 22 | 71 | +20.899 | 2 |
| 10 | Pierre Gasly | Alpine | 9 | 71 | +21.483 | 1 |
| 11 | Gabriel Bortoleto | Audi | 13 | 71 | +22.041 | 0 |
| 12 | Isack Hadjar | Red Bull Racing | 7 | 71 | +22.503 | 0 |
| 13 | Ryo Hirakawa | Haas | 18 | 71 | +25.373 | 0 |
| 14 | Alexander Albon | Williams | 16 | 71 | +27.562 | 0 |
| 15 | Carlos Sainz | Williams | 15 | 71 | +28.638 | 0 |
| 16 | Nico Hülkenberg | Audi | 10 | 71 | +29.977 | 0 |
| 17 | Sergio Pérez | Cadillac | 20 | 71 | +30.695 | 0 |
| R | Arvid Lindblad | Racing Bulls | 8 | 58 | Retired | 0 |
| R | Oliver Bearman | Haas | 14 | 47 | Retired | 0 |
| R | Valtteri Bottas | Cadillac | 21 | 42 | Retired | 0 |
| R | Lance Stroll | Aston Martin | 19 | 5 | Retired | 0 |
| R | Fernando Alonso | Aston Martin | 17 | 5 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 | Pole |
| 2 | George Russell | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 | +0.009 |
| 3 | Charles Leclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 | +0.119 |
| 4 | Max Verstappen | Red Bull Racing | 1:17.942 | 1:16.876 | 1:16.692 | +0.178 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 | +0.193 |
| 6 | Lando Norris | McLaren | 1:17.733 | 1:16.728 | 1:16.824 | +0.214 |
| 7 | Isack Hadjar | Red Bull Racing | 1:17.385 | 1:17.047 | 1:16.900 | +0.386 |
| 8 | Arvid Lindblad | Racing Bulls | 1:18.210 | 1:17.135 | 1:17.117 | +0.603 |
| 8 | Liam Lawson | Racing Bulls | — | 1:17.207 | 1:17.029 | +0.515 |
| 9 | Pierre Gasly | Alpine | 1:18.194 | 1:17.278 | 1:17.153 | +0.639 |
| 10 | Nico Hülkenberg | Audi | 1:17.868 | 1:17.306 | — | +0.792 |
| Q2 cut line | ||||||
| 11 | Franco Colapinto | Alpine | 1:18.517 | 1:17.640 | — | +1.126 |
| 12 | Oscar Piastri | McLaren | 1:17.659 | 1:17.646 | — | +1.132 |
| 13 | Gabriel Bortoleto | Audi | 1:17.727 | 1:17.680 | — | +1.166 |
| 14 | Oliver Bearman | Haas | 1:18.083 | 1:18.083 | — | +1.569 |
| 15 | Carlos Sainz | Williams | 1:18.521 | 1:18.885 | — | +2.007 |
| Q1 cut line | ||||||
| 16 | Alexander Albon | Williams | 1:18.630 | — | — | +2.116 |
| 17 | Fernando Alonso | Aston Martin | 1:18.908 | — | — | +2.394 |
| 18 | Ryo Hirakawa | Haas | 1:18.958 | — | — | +2.444 |
| 19 | Lance Stroll | Aston Martin | 1:19.072 | — | — | +2.558 |
| 20 | Sergio Pérez | Cadillac | 1:19.105 | — | — | +2.591 |
| 21 | Valtteri Bottas | Cadillac | 1:19.852 | — | — | +3.338 |
Tyre strategy
Loading tyre strategy
Circuit
Autódromo Hermanos Rodríguez · 4.304 km