All drivers

30
LiamLawson
Racing Bulls
- Nationality
- NZL
- Code
- LAW
- Seasons
- 2023–2026
- 2026 position
- P9
- Points
- 79
- Wins
- 0
Career
- Championships
- 0
- Entries
- 53
- Wins
- 0
- Podiums
- 0
- Fastest laps
- 0
- Poles
- 0
- Seasons
- 4
Teams AlphaTauri, RB F1 Team, Red Bull
2026 results
| Round | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 18 | United States Grand Prix | 9 | P9 | 0 | 2 |
| 17 | Singapore Grand Prix | 8 | P7 | +1 | 6 |
| 16 | Bahrain Grand Prix in Malaysia | 11 | P7 | +4 | 6 |
| 15 | Azerbaijan Grand Prix | 11 | P12 | −1 | 0 |
| 14 | Spanish Grand Prix | 8 | P6 | +2 | 8 |
| 13 | Italian Grand Prix | 22 | P14 | +8 | 0 |
| 12 | Dutch Grand Prix | 8 | P7 | +1 | 6 |
| 11 | Hungarian Grand Prix | 11 | P8 | +3 | 4 |
| 10 | Belgian Grand Prix | 9 | P12 | −3 | 0 |
| 9 | British Grand Prix | 10 | P6 | +4 | 8 |
| 8 | Austrian Grand Prix | 9 | P9 | 0 | 2 |
| 7 | Barcelona Grand Prix | 8 | P8 | 0 | 4 |
| 6 | Monaco Grand Prix | 10 | P5 | +5 | 10 |
| 5 | Canadian Grand Prix | 12 | P7 | +5 | 6 |
| 4 | Miami Grand Prix | 11 | DNF | −9 | 0 |
| 3 | Japanese Grand Prix | 14 | P9 | +5 | 2 |
| 2 | Chinese Grand Prix | 14 | P7 | +7 | 6 |
| 1 | Australian Grand Prix | 8 | P13 | −5 | 0 |
Against Arvid Lindblad
- Races
- 13–5
- Qualifying
- 11–7
Compare with another driver
See how Liam stacks up against other drivers.
Compare Lawson with another driver