Head-to-head
Compare drivers
Head-to-head
1033
Classified ahead in 43 races together (2025โ2026)
Qualifying head-to-head: 9โ34
Career
| Statistic | Liam Lawson | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 54 | 43 |
| Wins | 0 | 9 |
| Podiums | 0 | 19 |
| Pole positions | 0 | 7 |
| Fastest laps | 0 | 10 |
| Seasons | 4 | 2 |
| Points | 123 | 530 |
| Win rate | 0.0% | 20.9% |
| Podium rate | 0.0% | 44.2% |

