All drivers
NikiLauda
- Nationality
- Austrian
- Seasons
- 1971–1985
Career
- Championships
- 3
- Entries
- 173
- Wins
- 25
- Podiums
- 54
- Fastest laps
- —
- Poles
- —
- Seasons
- 13
Qualifying data is unavailable before 1994.
Teams March-Ford, March, BRM, Ferrari, Brabham, Brabham-Alfa Romeo, Brabham-Ford, McLaren
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 1985 | Australian Grand Prix | 16 | DNF | +5 | 0 |
| 1985 | South African Grand Prix | 8 | DNF | −2 | 0 |
| 1985 | Italian Grand Prix | 16 | DNF | 0 | 0 |
| 1985 | Dutch Grand Prix | 10 | P1 | +9 | 9 |
| 1985 | Austrian Grand Prix | 3 | DNF | −10 | 0 |
| 1985 | German Grand Prix | 12 | P5 | +7 | 2 |
| 1985 | British Grand Prix | 10 | DNF | −2 | 0 |
| 1985 | French Grand Prix | 6 | DNF | −11 | 0 |
| 1985 | Detroit Grand Prix | 12 | DNF | −10 | 0 |
| 1985 | Canadian Grand Prix | 17 | DNF | −2 | 0 |
Compare with another driver
See how Niki stacks up against other drivers.
Compare Lauda with another driver