All drivers
DanGurney
- Nationality
- American
- Seasons
- 1959β1970
Career
- Championships
- 0
- Entries
- 87
- Wins
- 4
- Podiums
- 19
- Fastest laps
- β
- Poles
- β
- Seasons
- 11
Qualifying data is unavailable before 1994.
Teams Ferrari, BRM, Porsche, Lotus-BRM, Brabham, Brabham-Climax, Eagle-Climax, Eagle-Weslake, Brabham-Repco, McLaren-Ford
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1970 | British Grand Prix | 11 | DNF | 0 | 0 |
| 1970 | French Grand Prix | 17 | P6 | +11 | 1 |
| 1970 | Dutch Grand Prix | 19 | DNF | 0 | 0 |
| 1968 | Mexican Grand Prix | 5 | DNF | β7 | 0 |
| 1968 | United States Grand Prix | 7 | P4 | +3 | 3 |
| 1968 | Canadian Grand Prix | 4 | DNF | β12 | 0 |
| 1968 | Italian Grand Prix | 12 | DNF | β3 | 0 |
| 1968 | German Grand Prix | 10 | P9 | +1 | 0 |
| 1968 | British Grand Prix | 6 | DNF | β12 | 0 |
| 1968 | Dutch Grand Prix | 12 | DNF | +1 | 0 |
Compare with another driver
See how Dan stacks up against other drivers.
Compare Gurney with another driver