Head-to-head
Compare drivers
Dan Gurney
American ยท 1959โ1970
FerrariBRMPorscheLotus-BRMBrabhamBrabham-ClimaxEagle-ClimaxEagle-WeslakeBrabham-RepcoMcLaren-Ford
Head-to-head
Gurney and Antonelli never started the same race.
Career
| Statistic | Dan Gurney | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 87 | 43 |
| Wins | 4 | 9 |
| Podiums | 19 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | โ | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 11 | 2 |
| Points | 133 | 530 |
| Win rate | 4.6% | 20.9% |
| Podium rate | 21.8% | 44.2% |
