Head-to-head
Compare drivers
Head-to-head
2616
Classified ahead in 42 races together (2025โ2026)
As teammates: Russell 26, Antonelli 16 in 42 races
Qualifying head-to-head: 29โ14
Career
| Statistic | George Russell | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 170 | 43 |
| Wins | 8 | 9 |
| Podiums | 32 | 19 |
| Pole positions | 11 | 7 |
| Fastest laps | 13 | 10 |
| Seasons | 8 | 2 |
| Points | 1,275 | 530 |
| Win rate | 4.7% | 20.9% |
| Podium rate | 18.8% | 44.2% |

