Head-to-head
Compare drivers
Head-to-head
1230
Classified ahead in 42 races together (2025โ2026)
Qualifying head-to-head: 21โ22
Career
| Statistic | Lewis Hamilton | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 7 | 0 |
| Entries | 398 | 43 |
| Wins | 106 | 9 |
| Podiums | 208 | 19 |
| Pole positions | 108 | 7 |
| Fastest laps | 69 | 10 |
| Seasons | 20 | 2 |
| Points | 5,259.5 | 530 |
| Win rate | 26.6% | 20.9% |
| Podium rate | 52.3% | 44.2% |

