Head-to-head
Compare drivers
Head-to-head
217
Classified ahead in 19 races together (2026–2026)
Qualifying head-to-head: 0–19
Career
| Statistic | Sergio Pérez | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 302 | 43 |
| Wins | 6 | 9 |
| Podiums | 39 | 19 |
| Pole positions | 3 | 7 |
| Fastest laps | 12 | 10 |
| Seasons | 15 | 2 |
| Points | 1,638 | 530 |
| Win rate | 2.0% | 20.9% |
| Podium rate | 12.9% | 44.2% |

