All drivers
JustinWilson
- Nationality
- British
- Seasons
- 2003
Career
- Championships
- 0
- Entries
- 16
- Wins
- 0
- Podiums
- 0
- Fastest laps
- —
- Poles
- 0
- Seasons
- 1
Teams Minardi, Jaguar
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 2003 | Japanese Grand Prix | 10 | P13 | −3 | 0 |
| 2003 | United States Grand Prix | 16 | P8 | +8 | 1 |
| 2003 | Italian Grand Prix | 15 | DNF | −4 | 0 |
| 2003 | Hungarian Grand Prix | 12 | DNF | −3 | 0 |
| 2003 | German Grand Prix | 16 | DNF | +1 | 0 |
| 2003 | British Grand Prix | 18 | P16 | +2 | 0 |
| 2003 | French Grand Prix | 20 | P14 | +6 | 0 |
| 2003 | European Grand Prix | 19 | P13 | +6 | 0 |
| 2003 | Canadian Grand Prix | 18 | DNF | +6 | 0 |
| 2003 | Monaco Grand Prix | 19 | DNF | +4 | 0 |
Compare with another driver
See how Justin stacks up against other drivers.
Compare Wilson with another driver