All drivers
JohnWatson
- Nationality
- British
- Seasons
- 1973–1985
Career
- Championships
- 0
- Entries
- 152
- Wins
- 5
- Podiums
- 20
- Fastest laps
- —
- Poles
- —
- Seasons
- 12
Qualifying data is unavailable before 1994.
Teams Brabham, Surtees, Team Lotus, Penske, McLaren
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 1985 | European Grand Prix | 21 | P7 | +14 | 0 |
| 1983 | South African Grand Prix | 15 | DSQ | −6 | 0 |
| 1983 | European Grand Prix | 10 | DNF | −12 | 0 |
| 1983 | Italian Grand Prix | 15 | DNF | −6 | 0 |
| 1983 | Dutch Grand Prix | 15 | P3 | +12 | 4 |
| 1983 | Austrian Grand Prix | 17 | P9 | +8 | 0 |
| 1983 | German Grand Prix | 23 | P5 | +18 | 2 |
| 1983 | British Grand Prix | 24 | P9 | +15 | 0 |
| 1983 | Canadian Grand Prix | 20 | P6 | +14 | 1 |
| 1983 | Detroit Grand Prix | 21 | P3 | +18 | 4 |
Compare with another driver
See how John stacks up against other drivers.
Compare Watson with another driver