All drivers
JosVerstappen
- Nationality
- Dutch
- Seasons
- 1994–2003
The results service didn’t respond. Try again in a moment.
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 2003 | Japanese Grand Prix | 17 | P15 | +2 | 0 |
| 2003 | United States Grand Prix | 19 | P10 | +9 | 0 |
| 2003 | Italian Grand Prix | 17 | DNF | +1 | 0 |
| 2003 | Hungarian Grand Prix | 18 | P12 | +6 | 0 |
| 2003 | German Grand Prix | 19 | DNF | +5 | 0 |
| 2003 | British Grand Prix | 19 | P15 | +4 | 0 |
| 2003 | French Grand Prix | 19 | P16 | +3 | 0 |
| 2003 | European Grand Prix | 18 | P14 | +4 | 0 |
| 2003 | Canadian Grand Prix | 15 | P9 | +6 | 0 |
| 2003 | Monaco Grand Prix | 18 | DNF | +2 | 0 |
Compare with another driver
See how Jos stacks up against other drivers.
Compare Verstappen with another driver