All drivers
JohnnyThomson
- Nationality
- American
- Seasons
- 1953β1960
Career
- Championships
- 0
- Entries
- 9
- Wins
- 0
- Podiums
- 1
- Fastest laps
- β
- Poles
- β
- Seasons
- 8
Qualifying data is unavailable before 1994.
Teams Kurtis Kraft, Del Roy, Nichels, Kuzma, Lesovsky
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1960 | Indianapolis 500 | 17 | P5 | +12 | 2 |
| 1959 | Indianapolis 500 | 1 | P3 | β2 | 5 |
| 1958 | Indianapolis 500 | 22 | DNF | β1 | 0 |
| 1957 | Indianapolis 500 | 11 | P12 | β1 | 0 |
| 1956 | Indianapolis 500 | 18 | DNF | β14 | 0 |
| 1955 | Indianapolis 500 | 33 | P4 | +29 | 3 |
| 1954 | Indianapolis 500 | 4 | DNF | β20 | 0 |
| 1953 | Indianapolis 500 | 18 | DNF | β1 | 0 |
| 1953 | Indianapolis 500 | 33 | DNF | +1 | 0 |
Compare with another driver
See how Johnny stacks up against other drivers.
Compare Thomson with another driver