All drivers
DannySullivan
- Nationality
- American
- Seasons
- 1983
Career
- Championships
- 0
- Entries
- 15
- Wins
- 0
- Podiums
- 0
- Fastest laps
- β
- Poles
- β
- Seasons
- 1
Qualifying data is unavailable before 1994.
Teams Tyrrell
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1983 | South African Grand Prix | 19 | P7 | +12 | 0 |
| 1983 | European Grand Prix | 20 | DNF | β3 | 0 |
| 1983 | Italian Grand Prix | 22 | DNF | +7 | 0 |
| 1983 | Dutch Grand Prix | 26 | DNF | +3 | 0 |
| 1983 | Austrian Grand Prix | 23 | DNF | β3 | 0 |
| 1983 | German Grand Prix | 21 | P12 | +9 | 0 |
| 1983 | British Grand Prix | 23 | P14 | +9 | 0 |
| 1983 | Canadian Grand Prix | 22 | DSQ | +11 | 0 |
| 1983 | Detroit Grand Prix | 16 | DNF | β2 | 0 |
| 1983 | Belgian Grand Prix | 23 | P12 | +11 | 0 |
Compare with another driver
See how Danny stacks up against other drivers.
Compare Sullivan with another driver