All drivers
ChuckStevenson
- Nationality
- American
- Seasons
- 1951β1960
Career
- Championships
- 0
- Entries
- 7
- Wins
- 0
- Podiums
- 0
- Fastest laps
- β
- Poles
- β
- Seasons
- 5
Qualifying data is unavailable before 1994.
Teams Marchese, Kurtis Kraft, Kuzma, Watson
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1960 | Indianapolis 500 | 9 | P15 | β6 | 0 |
| 1954 | Indianapolis 500 | 5 | P12 | β7 | 0 |
| 1953 | Indianapolis 500 | 6 | P9 | β3 | 0 |
| 1953 | Indianapolis 500 | 7 | DNF | β16 | 0 |
| 1953 | Indianapolis 500 | 16 | DNF | β13 | 0 |
| 1952 | Indianapolis 500 | 11 | P18 | β7 | 0 |
| 1951 | Indianapolis 500 | 19 | DNF | β1 | 0 |
Compare with another driver
See how Chuck stacks up against other drivers.
Compare Stevenson with another driver