All drivers
CarrollShelby
- Nationality
- American
- Seasons
- 1958β1959
Career
- Championships
- 0
- Entries
- 9
- Wins
- 0
- Podiums
- 0
- Fastest laps
- β
- Poles
- β
- Seasons
- 2
Qualifying data is unavailable before 1994.
Teams Maserati, Aston Martin
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1959 | Italian Grand Prix | 19 | P10 | +9 | 0 |
| 1959 | Portuguese Grand Prix | 13 | P8 | +5 | 0 |
| 1959 | British Grand Prix | 6 | DNF | β8 | 0 |
| 1959 | Dutch Grand Prix | 10 | DNF | β4 | 0 |
| 1958 | Italian Grand Prix | 11 | P4 | +7 | 0 |
| 1958 | Italian Grand Prix | 17 | DNF | β1 | 0 |
| 1958 | Portuguese Grand Prix | 10 | DNF | 0 | 0 |
| 1958 | British Grand Prix | 15 | P9 | +6 | 0 |
| 1958 | French Grand Prix | 17 | DNF | β3 | 0 |
Compare with another driver
See how Carroll stacks up against other drivers.
Compare Shelby with another driver