All drivers

55
CarlosSainz
Williams
- Nationality
- ESP
- Code
- SAI
- Seasons
- 2015–2026
- 2026 position
- P18
- Points
- 7
- Wins
- 0
Career
- Championships
- 0
- Entries
- 250
- Wins
- 4
- Podiums
- 29
- Fastest laps
- 4
- Poles
- 5
- Seasons
- 12
Teams Toro Rosso, Renault, McLaren, Ferrari, Williams
2026 results
| Round | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 19 | Mexico City Grand Prix | 15 | P15 | 0 | 0 |
| 18 | United States Grand Prix | 16 | P18 | −2 | 0 |
| 17 | Singapore Grand Prix | 13 | P14 | −1 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | 13 | P17 | −4 | 0 |
| 15 | Azerbaijan Grand Prix | 14 | P10 | +4 | 1 |
| 14 | Spanish Grand Prix | 20 | DNF | +1 | 0 |
| 13 | Italian Grand Prix | 13 | P13 | 0 | 0 |
| 12 | Dutch Grand Prix | 17 | P16 | +1 | 0 |
| 11 | Hungarian Grand Prix | 18 | P18 | 0 | 0 |
| 10 | Belgian Grand Prix | 19 | P16 | +3 | 0 |
| 9 | British Grand Prix | 14 | P17 | −3 | 0 |
| 8 | Austrian Grand Prix | 17 | DNF | −3 | 0 |
| 7 | Barcelona Grand Prix | 16 | P12 | +4 | 0 |
| 6 | Monaco Grand Prix | 12 | P16 | −4 | 0 |
| 5 | Canadian Grand Prix | 15 | P9 | +6 | 2 |
| 4 | Miami Grand Prix | 13 | P9 | +4 | 2 |
| 3 | Japanese Grand Prix | 16 | P15 | +1 | 0 |
| 2 | Chinese Grand Prix | 17 | P9 | +8 | 2 |
| 1 | Australian Grand Prix | 21 | P15 | +6 | 0 |
Against Alexander Albon
- Races
- 11–7
- Qualifying
- 15–3
Compare with another driver
See how Carlos stacks up against other drivers.
Compare Sainz with another driver