All drivers
TroyRuttman
- Nationality
- American
- Seasons
- 1950β1960
Career
- Championships
- 0
- Entries
- 9
- Wins
- 1
- Podiums
- 1
- Fastest laps
- β
- Poles
- β
- Seasons
- 8
Qualifying data is unavailable before 1994.
Teams Lesovsky, Kurtis Kraft, Kuzma, Watson, Maserati
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1960 | Indianapolis 500 | 6 | P20 | β14 | 0 |
| 1958 | German Grand Prix | β | WD | β | 0 |
| 1958 | French Grand Prix | 18 | P10 | +8 | 0 |
| 1957 | Indianapolis 500 | 3 | DNF | β28 | 0 |
| 1956 | Indianapolis 500 | 11 | DNF | β20 | 0 |
| 1954 | Indianapolis 500 | 11 | P4 | +7 | 1.5 |
| 1952 | Indianapolis 500 | 7 | P1 | +6 | 8 |
| 1951 | Indianapolis 500 | 6 | DNF | β17 | 0 |
| 1950 | Indianapolis 500 | 24 | P15 | +9 | 0 |
Compare with another driver
See how Troy stacks up against other drivers.
Compare Ruttman with another driver