All drivers
AlainProst
- Nationality
- French
- Seasons
- 1980–1993
Career
- Championships
- 4
- Entries
- 202
- Wins
- 51
- Podiums
- 106
- Fastest laps
- —
- Poles
- —
- Seasons
- 13
Qualifying data is unavailable before 1994.
Teams McLaren, Renault, Ferrari, Williams
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 1993 | Australian Grand Prix | 2 | P2 | 0 | 6 |
| 1993 | Japanese Grand Prix | 1 | P2 | −1 | 6 |
| 1993 | Portuguese Grand Prix | 2 | P2 | 0 | 6 |
| 1993 | Italian Grand Prix | 1 | P12 | −11 | 0 |
| 1993 | Belgian Grand Prix | 1 | P3 | −2 | 4 |
| 1993 | Hungarian Grand Prix | 1 | P12 | −11 | 0 |
| 1993 | German Grand Prix | 1 | P1 | 0 | 10 |
| 1993 | British Grand Prix | 1 | P1 | 0 | 10 |
| 1993 | French Grand Prix | 2 | P1 | +1 | 10 |
| 1993 | Canadian Grand Prix | 1 | P1 | 0 | 10 |
Compare with another driver
See how Alain stacks up against other drivers.
Compare Prost with another driver