All drivers
NelsonPiquet Jr.
- Nationality
- Brazilian
- Code
- PIQ
- Seasons
- 2008–2009
Career
- Championships
- 0
- Entries
- 28
- Wins
- 0
- Podiums
- 1
- Fastest laps
- 0
- Poles
- 0
- Seasons
- 2
Teams Renault
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 2009 | Hungarian Grand Prix | 14 | P12 | +2 | 0 |
| 2009 | German Grand Prix | 10 | P13 | −3 | 0 |
| 2009 | British Grand Prix | 14 | P12 | +2 | 0 |
| 2009 | Turkish Grand Prix | 17 | P16 | +1 | 0 |
| 2009 | Monaco Grand Prix | 12 | DNF | −7 | 0 |
| 2009 | Spanish Grand Prix | 12 | P12 | 0 | 0 |
| 2009 | Bahrain Grand Prix | 15 | P10 | +5 | 0 |
| 2009 | Chinese Grand Prix | 16 | P16 | 0 | 0 |
| 2009 | Malaysian Grand Prix | 17 | P13 | +4 | 0 |
| 2009 | Australian Grand Prix | 14 | DNF | −3 | 0 |
Compare with another driver
See how Nelson stacks up against other drivers.
Compare Piquet Jr. with another driver