All drivers
JonathanPalmer
- Nationality
- British
- Seasons
- 1983–1989
Career
- Championships
- 0
- Entries
- 84
- Wins
- 0
- Podiums
- 0
- Fastest laps
- —
- Poles
- —
- Seasons
- 7
Qualifying data is unavailable before 1994.
Teams Williams, RAM, Zakspeed, Tyrrell
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 1989 | Japanese Grand Prix | 26 | DNF | +3 | 0 |
| 1989 | Spanish Grand Prix | 13 | P10 | +3 | 0 |
| 1989 | Portuguese Grand Prix | 18 | P6 | +12 | 1 |
| 1989 | Italian Grand Prix | 14 | DNF | −6 | 0 |
| 1989 | Belgian Grand Prix | 21 | P14 | +7 | 0 |
| 1989 | Hungarian Grand Prix | 19 | P13 | +6 | 0 |
| 1989 | German Grand Prix | 19 | DNF | 0 | 0 |
| 1989 | British Grand Prix | 18 | DNF | 0 | 0 |
| 1989 | French Grand Prix | 9 | P10 | −1 | 0 |
| 1989 | Canadian Grand Prix | 14 | DNF | +3 | 0 |
Compare with another driver
See how Jonathan stacks up against other drivers.
Compare Palmer with another driver