All drivers
CarlosPace
- Nationality
- Brazilian
- Seasons
- 1972–1977
Career
- Championships
- 0
- Entries
- 72
- Wins
- 1
- Podiums
- 6
- Fastest laps
- —
- Poles
- —
- Seasons
- 6
Qualifying data is unavailable before 1994.
Teams March, Surtees, Brabham, Brabham-Alfa Romeo
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 1977 | South African Grand Prix | 2 | P13 | −11 | 0 |
| 1977 | Brazilian Grand Prix | 12 | DNF | +4 | 0 |
| 1977 | Argentine Grand Prix | 6 | P2 | +4 | 6 |
| 1976 | Japanese Grand Prix | 6 | WD | −16 | 0 |
| 1976 | United States Grand Prix | 10 | DNF | −9 | 0 |
| 1976 | Canadian Grand Prix | 10 | P7 | +3 | 0 |
| 1976 | Italian Grand Prix | 3 | DNF | −22 | 0 |
| 1976 | Dutch Grand Prix | 9 | DNF | −6 | 0 |
| 1976 | Austrian Grand Prix | 18 | DNF | +1 | 0 |
| 1976 | German Grand Prix | 7 | P4 | +3 | 3 |
Compare with another driver
See how Carlos stacks up against other drivers.
Compare Pace with another driver