All drivers
ShinjiNakano
- Nationality
- Japanese
- Seasons
- 1997–1998
Career
- Championships
- 0
- Entries
- 33
- Wins
- 0
- Podiums
- 0
- Fastest laps
- —
- Poles
- 0
- Seasons
- 2
Pole data is complete from 2003; earlier qualifying records are partial.
Teams Prost, Minardi
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 1998 | Japanese Grand Prix | 20 | DNF | +7 | 0 |
| 1998 | Luxembourg Grand Prix | 20 | P15 | +5 | 0 |
| 1998 | Italian Grand Prix | 21 | DNF | +1 | 0 |
| 1998 | Belgian Grand Prix | 21 | P8 | +13 | 0 |
| 1998 | Hungarian Grand Prix | 19 | P15 | +4 | 0 |
| 1998 | German Grand Prix | 20 | DNF | +2 | 0 |
| 1998 | Austrian Grand Prix | 21 | P11 | +10 | 0 |
| 1998 | British Grand Prix | 19 | P8 | +11 | 0 |
| 1998 | French Grand Prix | 21 | P17 | +4 | 0 |
| 1998 | Canadian Grand Prix | 18 | P7 | +11 | 0 |
Compare with another driver
See how Shinji stacks up against other drivers.
Compare Nakano with another driver