All drivers
MarioAndretti
- Nationality
- American
- Seasons
- 1968β1982
Career
- Championships
- 1
- Entries
- 128
- Wins
- 12
- Podiums
- 19
- Fastest laps
- β
- Poles
- β
- Seasons
- 14
Qualifying data is unavailable before 1994.
Teams Lotus-Ford, March, Ferrari, Parnelli, Team Lotus, Alfa Romeo, Williams
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1982 | Caesars Palace Grand Prix | 7 | DNF | β12 | 0 |
| 1982 | Italian Grand Prix | 1 | P3 | β2 | 4 |
| 1982 | United States Grand Prix West | 14 | DNF | β6 | 0 |
| 1981 | Caesars Palace Grand Prix | 10 | DNF | β6 | 0 |
| 1981 | Canadian Grand Prix | 16 | P7 | +9 | 0 |
| 1981 | Italian Grand Prix | 13 | DNF | +2 | 0 |
| 1981 | Dutch Grand Prix | 7 | DNF | β4 | 0 |
| 1981 | Austrian Grand Prix | 13 | DNF | +1 | 0 |
| 1981 | German Grand Prix | 12 | P9 | +3 | 0 |
| 1981 | British Grand Prix | 11 | DNF | β1 | 0 |
Compare with another driver
See how Mario stacks up against other drivers.
Compare Andretti with another driver