All drivers
UkyoKatayama
- Nationality
- Japanese
- Seasons
- 1992–1997
Career
- Championships
- 0
- Entries
- 95
- Wins
- 0
- Podiums
- 0
- Fastest laps
- —
- Poles
- 0
- Seasons
- 6
Pole data is complete from 2003; earlier qualifying records are partial.
Teams Larrousse, Tyrrell, Minardi
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 1997 | European Grand Prix | 19 | P17 | +2 | 0 |
| 1997 | Japanese Grand Prix | 19 | DNF | 0 | 0 |
| 1997 | Luxembourg Grand Prix | 22 | DNF | +2 | 0 |
| 1997 | Austrian Grand Prix | 19 | P11 | +8 | 0 |
| 1997 | Italian Grand Prix | 21 | DNF | 0 | 0 |
| 1997 | Belgian Grand Prix | 20 | P14 | +6 | 0 |
| 1997 | Hungarian Grand Prix | 20 | P10 | +10 | 0 |
| 1997 | German Grand Prix | 22 | DNF | +6 | 0 |
| 1997 | British Grand Prix | 19 | DNF | −3 | 0 |
| 1997 | French Grand Prix | 21 | P11 | +10 | 0 |
Compare with another driver
See how Ukyo stacks up against other drivers.
Compare Katayama with another driver