All drivers
NarainKarthikeyan
- Nationality
- Indian
- Code
- KAR
- Seasons
- 2005–2012
The results service didn’t respond. Try again in a moment.
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 2012 | Brazilian Grand Prix | 23 | P18 | +5 | 0 |
| 2012 | United States Grand Prix | 24 | P22 | +2 | 0 |
| 2012 | Abu Dhabi Grand Prix | 23 | DNF | +1 | 0 |
| 2012 | Indian Grand Prix | 23 | P21 | +2 | 0 |
| 2012 | Korean Grand Prix | 23 | P20 | +3 | 0 |
| 2012 | Japanese Grand Prix | 24 | DNF | +3 | 0 |
| 2012 | Singapore Grand Prix | 23 | DNF | 0 | 0 |
| 2012 | Italian Grand Prix | 21 | P19 | +2 | 0 |
| 2012 | Belgian Grand Prix | 24 | DNF | +5 | 0 |
| 2012 | Hungarian Grand Prix | 24 | DNF | +1 | 0 |
Compare with another driver
See how Narain stacks up against other drivers.
Compare Karthikeyan with another driver