All drivers
EddieJohnson
- Nationality
- American
- Seasons
- 1952β1960
Career
- Championships
- 0
- Entries
- 9
- Wins
- 0
- Podiums
- 0
- Fastest laps
- β
- Poles
- β
- Seasons
- 9
Qualifying data is unavailable before 1994.
Teams Trevis, Kurtis Kraft, Pawl, Kuzma
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1960 | Indianapolis 500 | 7 | P6 | +1 | 1 |
| 1959 | Indianapolis 500 | 8 | P8 | 0 | 0 |
| 1958 | Indianapolis 500 | 26 | P9 | +17 | 0 |
| 1957 | Indianapolis 500 | 20 | DNF | β5 | 0 |
| 1956 | Indianapolis 500 | 32 | P15 | +17 | 0 |
| 1955 | Indianapolis 500 | 32 | P13 | +19 | 0 |
| 1954 | Indianapolis 500 | 16 | DNF | β6 | 0 |
| 1953 | Indianapolis 500 | 25 | P7 | +18 | 0 |
| 1952 | Indianapolis 500 | 24 | P16 | +8 | 0 |
Compare with another driver
See how Eddie stacks up against other drivers.
Compare Johnson with another driver