All drivers
MikeHailwood
- Nationality
- British
- Seasons
- 1963–1974
Career
- Championships
- 0
- Entries
- 51
- Wins
- 0
- Podiums
- 2
- Fastest laps
- —
- Poles
- —
- Seasons
- 7
Qualifying data is unavailable before 1994.
Teams Lotus-Climax, Lola, Lotus-BRM, Surtees, McLaren
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 1974 | German Grand Prix | 12 | P15 | −3 | 0 |
| 1974 | British Grand Prix | 11 | DNF | −6 | 0 |
| 1974 | French Grand Prix | 6 | P7 | −1 | 0 |
| 1974 | Dutch Grand Prix | 4 | P4 | 0 | 3 |
| 1974 | Swedish Grand Prix | 11 | DNF | −12 | 0 |
| 1974 | Monaco Grand Prix | 10 | DNF | −4 | 0 |
| 1974 | Belgian Grand Prix | 13 | P7 | +6 | 0 |
| 1974 | Spanish Grand Prix | 17 | P9 | +8 | 0 |
| 1974 | South African Grand Prix | 12 | P3 | +9 | 4 |
| 1974 | Brazilian Grand Prix | 7 | P5 | +2 | 2 |
Compare with another driver
See how Mike stacks up against other drivers.
Compare Hailwood with another driver