All drivers
MarcusEricsson
- Nationality
- Swedish
- Code
- ERI
- Seasons
- 2014β2018
Career
- Championships
- 0
- Entries
- 97
- Wins
- 0
- Podiums
- 0
- Fastest laps
- 0
- Poles
- 0
- Seasons
- 5
Teams Caterham, Sauber
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 2018 | Abu Dhabi Grand Prix | 12 | DNF | β6 | 0 |
| 2018 | Brazilian Grand Prix | 6 | DNF | β14 | 0 |
| 2018 | Mexican Grand Prix | 10 | P9 | +1 | 2 |
| 2018 | United States Grand Prix | 16 | P10 | +6 | 1 |
| 2018 | Japanese Grand Prix | 20 | P12 | +8 | 0 |
| 2018 | Russian Grand Prix | 10 | P13 | β3 | 0 |
| 2018 | Singapore Grand Prix | 14 | P11 | +3 | 0 |
| 2018 | Italian Grand Prix | 18 | P15 | +3 | 0 |
| 2018 | Belgian Grand Prix | 13 | P10 | +3 | 1 |
| 2018 | Hungarian Grand Prix | 14 | P15 | β1 | 0 |
Compare with another driver
See how Marcus stacks up against other drivers.
Compare Ericsson with another driver