All drivers
DickRathmann
- Nationality
- American
- Seasons
- 1950β1960
The results service didnβt respond. Try again in a moment.
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1960 | Indianapolis 500 | 4 | P31 | β27 | 0 |
| 1959 | Indianapolis 500 | 4 | DNF | β16 | 0 |
| 1958 | Indianapolis 500 | 1 | DNF | β26 | 0 |
| 1956 | Indianapolis 500 | 4 | P5 | β1 | 2 |
| 1950 | Indianapolis 500 | 18 | DNF | β14 | 0 |
Compare with another driver
See how Dick stacks up against other drivers.
Compare Rathmann with another driver