All drivers
DuaneCarter
- Nationality
- American
- Seasons
- 1950β1960
Career
- Championships
- 0
- Entries
- 10
- Wins
- 0
- Podiums
- 1
- Fastest laps
- β
- Poles
- β
- Seasons
- 8
Qualifying data is unavailable before 1994.
Teams Stevens, Deidt, Lesovsky, Kurtis Kraft, Kuzma
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1960 | Indianapolis 500 | 27 | P12 | +15 | 0 |
| 1959 | Indianapolis 500 | 12 | P7 | +5 | 0 |
| 1955 | Indianapolis 500 | 18 | P11 | +7 | 0 |
| 1954 | Indianapolis 500 | 11 | P4 | +7 | 1.5 |
| 1954 | Indianapolis 500 | 8 | P15 | β7 | 0 |
| 1953 | Indianapolis 500 | 9 | P3 | +6 | 2 |
| 1953 | Indianapolis 500 | 27 | DNF | +3 | 0 |
| 1952 | Indianapolis 500 | 6 | P4 | +2 | 3 |
| 1951 | Indianapolis 500 | 4 | P8 | β4 | 0 |
| 1950 | Indianapolis 500 | 13 | P12 | +1 | 0 |
Compare with another driver
See how Duane stacks up against other drivers.
Compare Carter with another driver