All drivers
DaveCharlton
- Nationality
- South African
- Seasons
- 1967β1975
Career
- Championships
- 0
- Entries
- 11
- Wins
- 0
- Podiums
- 0
- Fastest laps
- β
- Poles
- β
- Seasons
- 8
Qualifying data is unavailable before 1994.
Teams Brabham-Climax, Brabham-Repco, Team Lotus, Brabham, Lotus-Ford, McLaren
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1975 | South African Grand Prix | 20 | P14 | +6 | 0 |
| 1974 | South African Grand Prix | 20 | P19 | +1 | 0 |
| 1973 | South African Grand Prix | 13 | DNF | β9 | 0 |
| 1972 | German Grand Prix | 26 | DNF | 0 | 0 |
| 1972 | British Grand Prix | 24 | DNF | +2 | 0 |
| 1972 | South African Grand Prix | 17 | DNF | β9 | 0 |
| 1971 | British Grand Prix | 13 | DNF | β9 | 0 |
| 1971 | South African Grand Prix | 16 | DNF | β3 | 0 |
| 1970 | South African Grand Prix | 13 | P12 | +1 | 0 |
| 1968 | South African Grand Prix | 14 | DNF | β8 | 0 |
Compare with another driver
See how Dave stacks up against other drivers.
Compare Charlton with another driver